Evening
30 draws
Hot
Cold
Review historical Massachusetts Mass Cash lottery statistics, including frequency, hot and cold numbers, overdue gaps, and the most common numbers. Compare recent and extended calendar or draw-count windows switch between evening and midday, or view every schedule together..
Updated
Get Lottery Valley's AI-generated Massachusetts Mass Cash prediction numbers for the next drawing, based on recent completed draws. Historical frequency and overdue data describe past drawings; they do not predict the next draw.
Answers to common questions about Massachusetts Mass Cash hot and cold numbers, current gaps, draw-time selection, and historical frequency.
Hot numbers are those drawn more often than most others in the selected window. They describe past frequency, not future probability.
Cold numbers are those drawn less often than most others in the selected window. A cold number is not due or more likely next.
The most common Massachusetts Mass Cash numbers are the ones drawn most often in the current-year drawing set, shown in the Most Common Massachusetts Mass Cash Numbers section above. Like all frequency statistics, they describe past results and do not change future odds.
Counts refresh after new drawing data is added. The page shows when it was last updated and how many drawings are in the active window.
Yes. Compare the draw-time filter and schedule-specific cards in Massachusetts so unlike schedules are not mixed unintentionally.
Historical analysis describes prior drawings. It does not generate a pick for the next draw.
View Smart Picks for this gameNext steps
Keep this Mass Cash journey connected across results, predictions, analysis, and the relevant draw time.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United States. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.
Massachusetts Mass Cash Analysis
Updated 14.4h ago (Oct 17, 2026) - 60 drawings · Last 30 days · Combined Mass Cash analysis across multiple draw schedules
30 days free; other draw-count and calendar windows are Plus.
Compare hot and cold numbers for each draw schedule in the active window.
30 draws
Hot
Cold
30 draws
Hot
Cold
Ranked frequency leaders and cold numbers in the selected window. Hot and cold describe past drawings only and do not make a number more likely next time.
Most frequent in this period.
15 hits
25%
12 hits
20%
12 hits
20%
12 hits
20%
11 hits
18.3%
Least frequent in this period.
3 hits
5%
4 hits
6.7%
5 hits
8.3%
5 hits
8.3%
6 hits
10%
The most common Massachusetts Mass Cash numbers are the ones that have appeared most often across every 2026 drawing since January 1 (through Oct 16, 2026), combined across all draw times. Based on 578 2026 drawings, main numbers only.
| Rank | Number | Draws | Frequency | Last seen |
|---|---|---|---|---|
| #1 | 31 | 93 | 16.1% | Oct 13, 2026 |
| #2 | 4 | 90 | 15.6% | Oct 16, 2026 |
| #3 | 18 | 90 | 15.6% | Oct 15, 2026 |
| #4 | 3 | 89 | 15.4% | Oct 11, 2026 |
| #5 | 28 | 89 | 15.4% | Oct 16, 2026 |
| #6 | 14 | 88 | 15.2% | Oct 13, 2026 |
| #7 | 16 | 88 | 15.2% | Oct 15, 2026 |
| #8 | 1 | 87 | 15.1% | Oct 16, 2026 |
Number 31 leads last 30 days with 15 hits. Scan the full number field and review exact drawing records.
| # | No.Main number | DrawnTimes drawn | Freq | LastLast drawn | AT rankAll-time rank |
|---|---|---|---|---|---|
| #1 | 31 | 15 | 25% | Oct 13Oct 13, 2026 | #2 |
| #2 | 1 | 12 | 20% | Oct 16Oct 16, 2026 | #9 |
| #3 | 9 | 12 | 20% | Oct 13Oct 13, 2026 | #19 |
| #4 | 33 | 12 | 20% | Oct 15Oct 15, 2026 | #25 |
| #5 | 2 | 11 | 18.3% | Oct 14Oct 14, 2026 | #6 |
| #6 | 18 | 11 | 18.3% | Oct 15Oct 15, 2026 | #17 |
| #7 | 26 | 11 | 18.3% | Oct 10Oct 10, 2026 | #8 |
| #8 | 28 | 11 | 18.3% | Oct 16Oct 16, 2026 | #5 |
| #9 | 13 | 10 | 16.7% | Oct 11Oct 11, 2026 | #15 |
| #10 | 14 | 10 | 16.7% | Oct 13Oct 13, 2026 | #30 |
| #11 | 17 | 10 | 16.7% | Oct 16Oct 16, 2026 | #35 |
| #12 | 32 | 10 | 16.7% | Oct 16Oct 16, 2026 | #21 |
| #13 | 34 | 10 | 16.7% | Oct 15Oct 15, 2026 | #33 |
| #14 | 11 | 9 | 15% | Oct 16Oct 16, 2026 | #32 |
| #15 | 19 | 9 | 15% | Oct 14Oct 14, 2026 | #1 |
| #16 | 21 | 9 | 15% | Oct 14Oct 14, 2026 | #22 |
| #17 | 24 | 9 | 15% | Oct 15Oct 15, 2026 | #18 |
| #18 | 27 | 9 | 15% | Oct 16Oct 16, 2026 | #20 |
| #19 | 35 | 9 | 15% | Oct 11Oct 11, 2026 | #23 |
| #20 | 4 | 8 | 13.3% | Oct 16Oct 16, 2026 | #4 |
| #21 | 25 | 8 | 13.3% | Oct 13Oct 13, 2026 | #34 |
| #22 | 30 | 8 | 13.3% | Oct 9Oct 9, 2026 | #29 |
| #23 | 3 | 7 | 11.7% | Oct 11Oct 11, 2026 | #3 |
| #24 | 8 | 7 | 11.7% | Oct 15Oct 15, 2026 | #27 |
| #25 | 10 | 7 | 11.7% | Oct 11Oct 11, 2026 | #14 |
| #26 | 16 | 7 | 11.7% | Oct 15Oct 15, 2026 | #11 |
| #27 | 22 | 7 | 11.7% | Oct 14Oct 14, 2026 | #13 |
| #28 | 29 | 7 | 11.7% | Oct 15Oct 15, 2026 | #16 |
| #29 | 15 | 6 | 10% | Oct 12Oct 12, 2026 | #7 |
| #30 | 20 | 6 | 10% | Oct 13Oct 13, 2026 | #10 |
| #31 | 23 | 6 | 10% | Oct 15Oct 15, 2026 | #24 |
| #32 | 6 | 5 | 8.3% | Oct 11Oct 11, 2026 | #31 |
| #33 | 7 | 5 | 8.3% | Oct 9Oct 9, 2026 | #12 |
| #34 | 12 | 4 | 6.7% | Oct 16Oct 16, 2026 | #26 |
| #35 | 5 | 3 | 5% | Oct 1Oct 1, 2026 | #28 |
Number 5 has the longest current gap at 16 days. Gaps measure time since a number last appeared in the full archive — not a due-next signal.
| Number | Last seen | Days since |
|---|---|---|
| 5 | Oct 1, 2026 | 16 days |
| 30 | Oct 9, 2026 | 8 days |
| 7 | Oct 9, 2026 | 8 days |
Gaps use tracked drawing history across the archive, not just the selected window.
About this data: 60 tracked drawings in last 30 days, updated 14.4h ago (oct 17, 2026). Historical counts describe past results only and do not change the odds of a future draw.
Definitions for the statistics on this page. These counts describe past drawings only.
Want the broader picture? Compare this game against every other lottery we track on our most common lottery numbers hub.