Your complete guide to Massachusetts lottery scratch-off games. Track remaining prizes, compare odds, and find the best value scratch tickets with real-time updates.

Track remaining prizes, compare odds, and find the best value scratch tickets.
Total Tracked Games
39
Biggest Top Prize
$25.0M
$25,000,000 Mega Money
Browse all 39 scratch-off games available in Massachusetts. Each game offers unique prize structures, odds, and ticket prices.







































Side-by-side comparison of all scratch-off games to help you make informed decisions.
| Game | Price | Top Prize | Overall Odds | Est. ROI | Top Prizes Left |
|---|---|---|---|---|---|
| $1,000 A Week For Life | $5 | $1K | 1 in 4.31 | 66 of 202 | |
| $1,000,000 Big Money | $5 | $1.0M | 1 in 5.37 | 3 of 4 | |
| $1,000,000 Bonus Wins | $5 | $1.0M | 1 in 4.03 | 2 of 3 | |
| $1,000,000 Winter Winnings | $5 | $1.0M | 1 in 4.15 | 3 of 3 | |
| $200,000 Halloween | $5 | $200K | 1 in 4.14 | 2 of 4 | |
| $500 Ca$h | $5 | $1.0M | 1 in 4.17 | 4 of 4 | |
| 50X | $5 | $1.0M | 1 in 4.14 | 1 of 3 | |
| Emerald Mine 50X | $5 | $1.0M | 1 in 4.02 | 1 of 3 | |
| Ghostbusters | $5 | $1.0M | 1 in 4.03 | 2 of 3 | |
| Triple 777 | $5 | $1.0M | 1 in 4.02 | 3 of 5 | |
| $100,000 Max Winnings | $10 | $100K | 1 in 3.47 | 58 of 80 | |
| $2,500 A Week For Life | $10 | $3K | 1 in 3.50 | 168 of 320 | |
| $2,500,000 Merry & Bright | $10 | $2.5M | 1 in 3.48 | 0 of 3 | |
| $4,000,000 Bonus Bucks | $10 | $4.0M | 1 in 3.47 | 1 of 3 | |
| $4,000,000 Bonus Money | $10 | $4.0M | 1 in 3.47 | 2 of 3 | |
| $4,000,000 Cash King Doubler | $10 | $4.0M | 1 in 3.48 | 3 of 4 | |
| $4,000,000 Diamonds | $10 | $4.0M | 1 in 3.48 | 0 of 4 | |
| $4,000,000 Gold 50X | $10 | $4.0M | 1 in 4.79 | 1 of 3 | |
| $4,000,000 Lion’s Share | $10 | $4.0M | 1 in 3.47 | 1 of 3 | |
| $4,000,000 Monopoly Doubler | $10 | $4.0M | 1 in 3.48 | 0 of 4 | |
| $4,000,000 Platinum Jackpot | $10 | $4.0M | 1 in 4.79 | 1 of 3 | |
| $50, $100, and $500 Blowout | $10 | $500 | 1 in 8.86 | 17338 of 29568 | |
| $500 Mania | $10 | $500 | 1 in 3.46 | 28961 of 40509 | |
| Instant $500 | $10 | $500 | 1 in 3.46 | 8590 of 72016 | |
| Merry-Mint Blowout | $10 | $500 | 1 in 8.86 | 7642 of 12936 | |
| $10,000,000 Bonanza | $20 | $10.0M | 1 in 2.94 | 1 of 3 | |
| $10,000,000 Cash Blast | $20 | $10.0M | 1 in 2.93 | 2 of 3 | |
| $10,000,000 Instant Millions | $20 | $10.0M | 1 in 2.94 | 2 of 2 | |
| $10,000,000 Lucky Bucks | $20 | $10.0M | 1 in 2.94 | 1 of 3 | |
| $10,000,000 Premier Cash | $20 | $10.0M | 1 in 3.69 | 2 of 3 | |
| $15,000,000 Colossal Millions | $20 | $15.0M | 1 in 2.78 | 2 of 3 | |
| $250,000 Winter Winnings | $20 | $250K | 1 in 2.94 | 32 of 39 | |
| 200X | $20 | $10.0M | 1 in 2.96 | 2 of 3 | |
| 300X | $30 | $15.0M | 1 in 2.77 | 1 of 3 | |
| Diamond Deluxe | $30 | $15.0M | 1 in 3.09 | 2 of 3 | |
| Millions | $30 | $15.0M | 1 in 2.76 | 1 of 3 | |
| $25,000,000 Mega Money | $50 | $25.0M | 1 in 4.10 | 3 of 3 | |
| Billion Dollar Extravaganza | $50 | $25.0M | 1 in 4.10 | 0 of 3 | |
| Lifetime Millions | $50 | $1.0M | 1 in 4.10 | 2 of 4 |
Lottery Valley provides lottery results, game information, and tools to help players stay informed and enjoy lottery games responsibly. All lottery outcomes are determined by chance, and no system or method can guarantee winnings.
Please play responsibly. If you or someone you know is struggling with gambling-related issues, free and confidential support is available 24/7.
Free, confidential support available 24/7 for anyone affected by problem gambling
Lottery Valley participates in affiliate programs, including the Jackpot.com Affiliate Program. This means we may earn a commission when you click certain links or buttons and sign up or make a purchase on Jackpot.com — at no extra cost to you.
These affiliate partnerships help support the operation of our website and are clearly marked where applicable. Your trust is important to us.