New Hampshire Pick 4 Evening
3 digits in positionDraw on Tue, Nov 3
Our prediction
Official result
Updated after every draw
Today's Pick 4, Cash 4, Daily 4, Play 4 and Win 4 predictions for every state that runs a 4-digit game, with a separate set for each midday, evening and night drawing. Every prediction is saved before the draw and scored against the official result. For entertainment only; drawings stay random.
Updated
A prediction for every Pick 4 drawing in every state, with the draw time in local time. Open a state's page for its full history and tracker.
36 of 36 Pick 4 games
| State | Drawing | Prediction | Draw time | Prediction page |
|---|---|---|---|---|
| ArizonaPick 4 | Midday – Nov 9, 12:05 PM MST | Nov 9, 12:05 PM MST | AZ Pick 4 predictions → | |
| Evening – Nov 9, 7:00 PM MST | Nov 9, 7:00 PM MST | |||
| ArkansasCash 4 | Midday – Nov 9, 12:59 PM CST | Nov 9, 12:59 PM CST | AR Cash 4 predictions → | |
| Evening – Nov 9, 6:59 PM CST | Nov 9, 6:59 PM CST | |||
| CaliforniaDaily 4 | Daily – Nov 9, 6:30 PM PST | Nov 9, 6:30 PM PST | CA Daily 4 predictions → | |
| ConnecticutPlay4 | Day – Nov 9, 1:57 PM EST | Nov 9, 1:57 PM EST | CT Play4 predictions → | |
| Night – Nov 9, 10:29 PM EST | Nov 9, 10:29 PM EST | |||
| DelawarePlay 4 | Day – Nov 9, 1:58 PM EST | Nov 9, 1:58 PM EST | DE Play 4 predictions → | |
| Night – Nov 9, 7:57 PM EST | Nov 9, 7:57 PM EST | |||
| District of ColumbiaDC 4 | Midday – Nov 9, 1:50 PM EST | Nov 9, 1:50 PM EST | DC 4 predictions → | |
| Evening – Nov 9, 7:50 PM EST | Nov 9, 7:50 PM EST | |||
| Night – Nov 9, 11:30 PM EST | Nov 9, 11:30 PM EST | |||
| FloridaPick 4 | Midday – Nov 9, 1:30 PM EST | Nov 9, 1:30 PM EST | FL Pick 4 predictions → | |
| Evening – Nov 9, 9:45 PM EST | Nov 9, 9:45 PM EST | |||
| GeorgiaCash 4 | Midday – Nov 9, 12:29 PM EST | Nov 9, 12:29 PM EST | GA Cash 4 predictions → | |
| Evening – Nov 9, 6:59 PM EST | Nov 9, 6:59 PM EST | |||
| Night – Nov 9, 11:34 PM EST | Nov 9, 11:34 PM EST | |||
| IdahoPick 4 | Day – Nov 9, 1:59 PM MST | Nov 9, 1:59 PM MST | ID Pick 4 predictions → | |
| Night – Nov 9, 7:59 PM MST | Nov 9, 7:59 PM MST | |||
| IllinoisPick 4 | Midday – Nov 9, 12:40 PM CST | Nov 9, 12:40 PM CST | IL Pick 4 predictions → | |
| Evening – Nov 9, 9:22 PM CST | Nov 9, 9:22 PM CST | |||
| IndianaDaily 4 | Midday – Nov 9, 1:20 PM EST | Nov 9, 1:20 PM EST | IN Daily 4 predictions → | |
| Evening – Nov 9, 11:00 PM EST | Nov 9, 11:00 PM EST | |||
| IowaPick 4 | Midday – Nov 9, 12:20 PM CST | Nov 9, 12:20 PM CST | IA Pick 4 predictions → | |
| Evening – Nov 9, 10:00 PM CST | Nov 9, 10:00 PM CST | |||
| KentuckyPick 4 | Midday – Nov 9, 1:20 PM EST | Nov 9, 1:20 PM EST | KY Pick 4 predictions → | |
| Evening – Nov 9, 11:00 PM EST | Nov 9, 11:00 PM EST | |||
| LouisianaPick 4 | Daily – Nov 9, 9:59 PM CST | Nov 9, 9:59 PM CST | LA Pick 4 predictions → | |
| MainePick 4 | Day – Nov 9, 1:10 PM EST | Nov 9, 1:10 PM EST | ME Pick 4 predictions → | |
| Evening – Nov 9, 6:50 PM EST | Nov 9, 6:50 PM EST | |||
| MarylandPick 4 | Midday – Nov 9, 12:27 PM EST | Nov 9, 12:27 PM EST | MD Pick 4 predictions → | |
| Evening – Nov 9, 7:56 PM EST | Nov 9, 7:56 PM EST | |||
| MassachusettsThe Numbers Game | Midday – Nov 9, 2:00 PM EST | Nov 9, 2:00 PM EST | MA The Numbers Game predictions → | |
| Evening – Nov 9, 9:00 PM EST | Nov 9, 9:00 PM EST | |||
| MichiganDaily 4 | Midday – Nov 9, 12:59 PM EST | Nov 9, 12:59 PM EST | MI Daily 4 predictions → | |
| Evening – Nov 9, 7:29 PM EST | Nov 9, 7:29 PM EST | |||
| MississippiCash 4 | Midday – Nov 9, 2:30 PM CST | Nov 9, 2:30 PM CST | MS Cash 4 predictions → | |
| Evening – Nov 9, 9:30 PM CST | Nov 9, 9:30 PM CST | |||
| MissouriPick 4 | Midday – Nov 9, 12:45 PM CST | Nov 9, 12:45 PM CST | MO Pick 4 predictions → | |
| Evening – Nov 9, 8:59 PM CST | Nov 9, 8:59 PM CST | |||
| NebraskaPick 4 | Daily – Nov 9, 10:00 PM CST | Nov 9, 10:00 PM CST | NE Pick 4 predictions → | |
| New HampshirePick 4 | Day – Nov 9, 1:10 PM EST | Nov 9, 1:10 PM EST | NH Pick 4 predictions → | |
| Evening – Nov 9, 6:55 PM EST | Nov 9, 6:55 PM EST | |||
| New JerseyPick-4 | Midday – Nov 9, 12:59 PM EST | Nov 9, 12:59 PM EST | NJ Pick-4 predictions → | |
| Evening – Nov 9, 10:57 PM EST | Nov 9, 10:57 PM EST | |||
| New YorkWin 4 | Midday – Nov 9, 2:30 PM EST | Nov 9, 2:30 PM EST | NY Win 4 predictions → | |
| Evening – Nov 9, 10:30 PM EST | Nov 9, 10:30 PM EST | |||
| North CarolinaPick 4 | Daytime – Nov 9, 3:00 PM EST | Nov 9, 3:00 PM EST | NC Pick 4 predictions → | |
| Evening – Nov 9, 11:22 PM EST | Nov 9, 11:22 PM EST | |||
| OhioPick 4 | Midday – Nov 9, 12:29 PM EST | Nov 9, 12:29 PM EST | OH Pick 4 predictions → | |
| Evening – Nov 9, 7:29 PM EST | Nov 9, 7:29 PM EST | |||
| OregonPick 4 | 1PM – Nov 9, 1:00 PM PST | Nov 9, 1:00 PM PST | OR Pick 4 predictions → | |
| 4PM – Nov 9, 4:00 PM PST | Nov 9, 4:00 PM PST | |||
| 7PM – Nov 9, 7:00 PM PST | Nov 9, 7:00 PM PST | |||
| 10PM – Nov 9, 10:00 PM PST | Nov 9, 10:00 PM PST | |||
| PennsylvaniaPick 4 | Day – Nov 9, 1:35 PM EST | Nov 9, 1:35 PM EST | PA Pick 4 predictions → | |
| Evening – Nov 9, 6:59 PM EST | Nov 9, 6:59 PM EST | |||
| Puerto RicoPega 4 | Día – Nov 9, 1:00 PM EST | Nov 9, 1:00 PM EST | PR Pega 4 predictions → | |
| Noche – Nov 9, 8:00 PM EST | Nov 9, 8:00 PM EST | |||
| South CarolinaPick 4 | Midday – Nov 9, 12:59 PM EST | Nov 9, 12:59 PM EST | SC Pick 4 predictions → | |
| Evening – Nov 9, 6:59 PM EST | Nov 9, 6:59 PM EST | |||
| TennesseeCash 4 | Morning – Nov 9, 9:28 AM CST | Nov 9, 9:28 AM CST | TN Cash 4 predictions → | |
| Midday – Nov 9, 12:28 PM CST | Nov 9, 12:28 PM CST | |||
| Evening – Nov 9, 6:28 PM CST | Nov 9, 6:28 PM CST | |||
| TexasDaily 4 | Morning – Nov 9, 10:00 AM CST | Nov 9, 10:00 AM CST | TX Daily 4 predictions → | |
| Day – Nov 9, 12:27 PM CST | Nov 9, 12:27 PM CST | |||
| Evening – Nov 9, 6:00 PM CST | Nov 9, 6:00 PM CST | |||
| Night – Nov 9, 10:12 PM CST | Nov 9, 10:12 PM CST | |||
| VermontPick 4 | Day – Nov 9, 1:10 PM EST | Nov 9, 1:10 PM EST | VT Pick 4 predictions → | |
| Evening – Nov 9, 6:55 PM EST | Nov 9, 6:55 PM EST | |||
| VirginiaPick 4 | Day – Nov 9, 1:59 PM EST | Nov 9, 1:59 PM EST | VA Pick 4 predictions → | |
| Night – Nov 9, 11:00 PM EST | Nov 9, 11:00 PM EST | |||
| West VirginiaDaily 4 | Daily – Nov 9, 6:59 PM EST | Nov 9, 6:59 PM EST | WV Daily 4 predictions → | |
| WisconsinPick 4 | Midday – Nov 9, 1:30 PM CST | Nov 9, 1:30 PM CST | WI Pick 4 predictions → | |
| Evening – Nov 9, 9:00 PM CST | Nov 9, 9:00 PM CST |
Advertisement
The next Pick 4 drawings anywhere in the U.S., with tonight's predicted numbers.
| Game | Prediction | Draw time | Prediction page |
|---|---|---|---|
| Tennessee Cash 4 MorningNov 9, 9:28 AM CSTTennessee | Nov 9 · 9:28 AM CST | TN Cash 4 predictions → | |
| Texas Daily 4 MorningNov 9, 10:00 AM CSTTexas | Nov 9 · 10:00 AM CST | TX Daily 4 predictions → | |
| Maryland Pick 4 MiddayNov 9, 12:27 PM ESTMaryland | Nov 9 · 12:27 PM EST | MD Pick 4 predictions → | |
| Georgia Cash 4 MiddayNov 9, 12:29 PM ESTGeorgia | Nov 9 · 12:29 PM EST | GA Cash 4 predictions → | |
| Ohio Pick 4 MiddayNov 9, 12:29 PM ESTOhio | Nov 9 · 12:29 PM EST | OH Pick 4 predictions → | |
| Michigan Daily 4 MiddayNov 9, 12:59 PM ESTMichigan | Nov 9 · 12:59 PM EST | MI Daily 4 predictions → | |
| New Jersey Pick-4 MiddayNov 9, 12:59 PM ESTNew Jersey | Nov 9 · 12:59 PM EST | NJ Pick-4 predictions → | |
| South Carolina Pick 4 MiddayNov 9, 12:59 PM ESTSouth Carolina | Nov 9 · 12:59 PM EST | SC Pick 4 predictions → |
Advertisement
Every Pick 4 prediction we publish, in every state, is saved before the draw and compared with the official result using that game's scoring. Straight hits count only when every digit is in its exact position.
Green rings mark numbers that matched the official draw.
Draw on Tue, Nov 3
Our prediction
Official result
Draw on Tue, Nov 3
Our prediction
Official result
Draw on Mon, Nov 2
Our prediction
Official result
Draw on Tue, Oct 27
Our prediction
Official result
| Game | Resolved | Match rate | Avg. matches | Best result | Recent draws | Action |
|---|---|---|---|---|---|---|
| Arizona Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionNov 6, 2026 | AZ Pick 4 Evening performance tracker | |
| Arizona Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate23.3%7 of 30 draws | Avg. matches0.3digits in correct position | Best result2 digits in positionOct 21, 2026 | AZ Pick 4 Midday performance tracker | |
| Arkansas Cash 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate23.3%7 of 30 draws | Avg. matches0.2digits in correct position | Best result1 digit in positionNov 6, 2026 | AR Cash 4 Evening performance tracker | |
| Arkansas Cash 4 MiddayOct 10–Nov 7 | Resolved25resolved draws | Match rate32.0%8 of 25 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 30, 2026 | AR Cash 4 Midday performance tracker | |
| California Daily 4Oct 10–Nov 8 | Resolved30resolved draws | Match rate46.7%14 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionOct 20, 2026 | CA Daily 4 performance tracker | |
| Connecticut Play4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws16.7% special matches | Avg. matches0.4digits in correct position | Best result1 digit in position + 1 Wild BallNov 1, 2026 | CT Play4 Day performance tracker | |
| Connecticut Play4 NightOct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws13.3% special matches | Avg. matches0.4digits in correct position | Best result2 digits in positionNov 5, 2026 | CT Play4 Night performance tracker | |
| Delaware Play 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate16.7%5 of 30 draws | Avg. matches0.2digits in correct position | Best result2 digits in positionOct 31, 2026 | DE Play 4 Day performance tracker | |
| Delaware Play 4 NightOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws | Avg. matches0.4digits in correct position | Best result1 digit in positionNov 7, 2026 | DE Play 4 Night performance tracker | |
| District of Columbia DC 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate86.7%26 of 30 draws | Avg. matches1.5main numbers | Best result3 main numbersOct 21, 2026 | DC 4 Evening performance tracker | |
| District of Columbia DC 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate80.0%24 of 30 draws | Avg. matches1.2main numbers | Best result3 main numbersOct 27, 2026 | DC 4 Midday performance tracker | |
| District of Columbia DC 4 NightOct 10–Nov 8 | Resolved30resolved draws | Match rate70.0%21 of 30 draws | Avg. matches1.3main numbers | Best result3 main numbersOct 20, 2026 | DC 4 Night performance tracker | |
| Florida Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate20.0%6 of 30 draws10% special matches | Avg. matches0.2digits in correct position | Best result1 digit in positionNov 7, 2026 | FL Pick 4 Evening performance tracker | |
| Florida Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws6.7% special matches | Avg. matches0.4digits in correct position | Best result3 digits in positionOct 19, 2026 | FL Pick 4 Midday performance tracker | |
| Georgia Cash 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.3digits in correct position | Best result1 digit in positionNov 8, 2026 | GA Cash 4 Evening performance tracker | |
| Georgia Cash 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.3digits in correct position | Best result1 digit in positionNov 8, 2026 | GA Cash 4 Midday performance tracker | |
| Georgia Cash 4 NightOct 10–Nov 8 | Resolved30resolved draws | Match rate50.0%15 of 30 draws | Avg. matches0.6digits in correct position | Best result2 digits in positionNov 7, 2026 | GA Cash 4 Night performance tracker | |
| Idaho Pick 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 29, 2026 | ID Pick 4 Day performance tracker | |
| Idaho Pick 4 NightOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.5digits in correct position | Best result3 digits in positionOct 17, 2026 | ID Pick 4 Night performance tracker | |
| Illinois Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws6.7% special matches | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 25, 2026 | IL Pick 4 Evening performance tracker | |
| Illinois Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws6.7% special matches | Avg. matches0.3digits in correct position | Best result1 digit in positionNov 7, 2026 | IL Pick 4 Midday performance tracker | |
| Indiana Daily 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate26.7%8 of 30 draws10% special matches | Avg. matches0.3digits in correct position | Best result1 digit in positionNov 7, 2026 | IN Daily 4 Evening performance tracker | |
| Indiana Daily 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws16.7% special matches | Avg. matches0.4digits in correct position | Best result2 digits in position + 1 SBNov 4, 2026 | IN Daily 4 Midday performance tracker | |
| Iowa Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate23.3%7 of 30 draws | Avg. matches0.2digits in correct position | Best result1 digit in positionNov 7, 2026 | IA Pick 4 Evening performance tracker | |
| Iowa Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionNov 4, 2026 | IA Pick 4 Midday performance tracker | |
| Kentucky Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate43.3%13 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionNov 5, 2026 | KY Pick 4 Evening performance tracker | |
| Kentucky Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate56.7%17 of 30 draws | Avg. matches0.6digits in correct position | Best result2 digits in positionOct 10, 2026 | KY Pick 4 Midday performance tracker | |
| Louisiana Pick 4Oct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionNov 2, 2026 | LA Pick 4 performance tracker | |
| Maine Pick 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionNov 8, 2026 | ME Pick 4 Day performance tracker | |
| Maine Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 24, 2026 | ME Pick 4 Evening performance tracker | |
| Maryland Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.3digits in correct position | Best result2 digits in positionOct 11, 2026 | MD Pick 4 Evening performance tracker | |
| Maryland Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate23.3%7 of 30 draws | Avg. matches0.2digits in correct position | Best result1 digit in positionNov 2, 2026 | MD Pick 4 Midday performance tracker | |
| Massachusetts The Numbers Game EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate90.0%27 of 30 draws | Avg. matches1.4main numbers | Best result3 main numbersOct 17, 2026 | MA The Numbers Game Evening performance tracker | |
| Massachusetts The Numbers Game MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate86.7%26 of 30 draws | Avg. matches1.5main numbers | Best result3 main numbersOct 27, 2026 | MA The Numbers Game Midday performance tracker | |
| Michigan Daily 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionOct 12, 2026 | MI Daily 4 Evening performance tracker | |
| Michigan Daily 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws | Avg. matches0.5digits in correct position | Best result3 digits in positionNov 2, 2026 | MI Daily 4 Midday performance tracker | |
| Mississippi Cash 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws10% special matches | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 17, 2026 | MS Cash 4 Evening performance tracker | |
| Mississippi Cash 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate23.3%7 of 30 draws13.3% special matches | Avg. matches0.2digits in correct position | Best result1 digit in positionNov 7, 2026 | MS Cash 4 Midday performance tracker | |
| Missouri Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws13.3% special matches | Avg. matches0.3digits in correct position | Best result1 digit in positionNov 5, 2026 | MO Pick 4 Evening performance tracker | |
| Missouri Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate46.7%14 of 30 draws23.3% special matches | Avg. matches0.6digits in correct position | Best result2 digits in positionNov 7, 2026 | MO Pick 4 Midday performance tracker | |
| Nebraska Pick 4Oct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 17, 2026 | NE Pick 4 performance tracker | |
| New Hampshire Pick 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate26.7%8 of 30 draws | Avg. matches0.3digits in correct position | Best result2 digits in positionOct 14, 2026 | NH Pick 4 Day performance tracker | |
| New Hampshire Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws | Avg. matches0.5digits in correct position | Best result3 digits in positionNov 3, 2026 | NH Pick 4 Evening performance tracker | |
| New Jersey Pick-4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate83.3%25 of 30 draws0% special matches | Avg. matches1.3main numbers | Best result3 main numbersOct 19, 2026 | NJ Pick-4 Evening performance tracker | |
| New Jersey Pick-4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate76.7%23 of 30 draws10% special matches | Avg. matches1.4main numbers | Best result3 main numbersOct 24, 2026 | NJ Pick-4 Midday performance tracker | |
| New York Win 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate96.7%29 of 30 draws | Avg. matches1.6main numbers | Best result3 main numbersOct 16, 2026 | NY Win 4 Evening performance tracker | |
| New York Win 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate90.0%27 of 30 draws | Avg. matches1.4main numbers | Best result3 main numbersOct 16, 2026 | NY Win 4 Midday performance tracker | |
| North Carolina Pick 4 DaytimeOct 10–Nov 8 | Resolved30resolved draws | Match rate46.7%14 of 30 draws3.3% special matches | Avg. matches0.6digits in correct position | Best result2 digits in positionNov 8, 2026 | NC Pick 4 Daytime performance tracker | |
| North Carolina Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws3.3% special matches | Avg. matches0.4digits in correct position | Best result1 digit in position + 1 FireballOct 28, 2026 | NC Pick 4 Evening performance tracker | |
| Ohio Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.3digits in correct position | Best result2 digits in positionOct 17, 2026 | OH Pick 4 Evening performance tracker | |
| Ohio Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 25, 2026 | OH Pick 4 Midday performance tracker | |
| Oregon Pick 4 10PMOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.3digits in correct position | Best result1 digit in positionOct 28, 2026 | OR Pick 4 10PM performance tracker | |
| Oregon Pick 4 1PMOct 10–Nov 8 | Resolved30resolved draws | Match rate46.7%14 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionOct 30, 2026 | OR Pick 4 1PM performance tracker | |
| Oregon Pick 4 4PMOct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws | Avg. matches0.4digits in correct position | Best result1 digit in positionNov 8, 2026 | OR Pick 4 4PM performance tracker | |
| Oregon Pick 4 7PMOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws | Avg. matches0.3digits in correct position | Best result1 digit in positionNov 8, 2026 | OR Pick 4 7PM performance tracker | |
| Pennsylvania Pick 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws6.7% special matches | Avg. matches0.4digits in correct position | Best result2 digits in position + 1 Wild BallNov 2, 2026 | PA Pick 4 Day performance tracker | |
| Pennsylvania Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws6.7% special matches | Avg. matches0.4digits in correct position | Best result2 digits in positionNov 1, 2026 | PA Pick 4 Evening performance tracker | |
| Puerto Rico Pega 4 DíaOct 10–Nov 7 | Resolved25resolved draws | Match rate88.0%22 of 25 draws8% special matches | Avg. matches1.3main numbers | Best result3 main numbersOct 23, 2026 | PR Pega 4 Día performance tracker | |
| Puerto Rico Pega 4 NocheOct 10–Nov 7 | Resolved25resolved draws | Match rate84.0%21 of 25 draws4% special matches | Avg. matches1.4main numbers | Best result3 main numbersOct 23, 2026 | PR Pega 4 Noche performance tracker | |
| South Carolina Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate16.7%5 of 30 draws | Avg. matches0.2digits in correct position | Best result2 digits in positionOct 29, 2026 | SC Pick 4 Evening performance tracker | |
| South Carolina Pick 4 MiddayOct 10–Nov 7 | Resolved25resolved draws | Match rate44.0%11 of 25 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionOct 30, 2026 | SC Pick 4 Midday performance tracker | |
| Tennessee Cash 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws10% special matches | Avg. matches0.4digits in correct position | Best result2 digits in position + 1 Wild BallNov 6, 2026 | TN Cash 4 Evening performance tracker | |
| Tennessee Cash 4 MiddayOct 10–Nov 7 | Resolved25resolved draws | Match rate24.0%6 of 25 draws4% special matches | Avg. matches0.2digits in correct position | Best result1 digit in position + 1 Wild BallNov 6, 2026 | TN Cash 4 Midday performance tracker | |
| Tennessee Cash 4 MorningOct 10–Nov 7 | Resolved25resolved draws | Match rate36.0%9 of 25 draws16% special matches | Avg. matches0.4digits in correct position | Best result1 digit in position + 1 Wild BallOct 12, 2026 | TN Cash 4 Morning performance tracker | |
| Texas Daily 4 DayOct 10–Nov 7 | Resolved25resolved draws | Match rate44.0%11 of 25 draws4% special matches | Avg. matches0.5digits in correct position | Best result2 digits in positionOct 29, 2026 | TX Daily 4 Day performance tracker | |
| Texas Daily 4 EveningOct 10–Nov 7 | Resolved25resolved draws | Match rate40.0%10 of 25 draws16% special matches | Avg. matches0.5digits in correct position | Best result2 digits in positionNov 4, 2026 | TX Daily 4 Evening performance tracker | |
| Texas Daily 4 MorningOct 10–Nov 7 | Resolved25resolved draws | Match rate60.0%15 of 25 draws8% special matches | Avg. matches0.7digits in correct position | Best result3 digits in positionOct 17, 2026 | TX Daily 4 Morning performance tracker | |
| Texas Daily 4 NightOct 10–Nov 7 | Resolved25resolved draws | Match rate28.0%7 of 25 draws4% special matches | Avg. matches0.4digits in correct position | Best result2 digits in positionNov 7, 2026 | TX Daily 4 Night performance tracker | |
| Vermont Pick 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate26.7%8 of 30 draws | Avg. matches0.3digits in correct position | Best result2 digits in positionOct 15, 2026 | VT Pick 4 Day performance tracker | |
| Vermont Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate46.7%14 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionNov 8, 2026 | VT Pick 4 Evening performance tracker | |
| Virginia Pick 4 DayOct 10–Nov 8 | Resolved30resolved draws | Match rate36.7%11 of 30 draws10% special matches | Avg. matches0.5digits in correct position | Best result3 digits in positionOct 16, 2026 | VA Pick 4 Day performance tracker | |
| Virginia Pick 4 NightOct 10–Nov 8 | Resolved30resolved draws | Match rate33.3%10 of 30 draws6.7% special matches | Avg. matches0.4digits in correct position | Best result3 digits in positionNov 3, 2026 | VA Pick 4 Night performance tracker | |
| West Virginia Daily 4Oct 10–Nov 7 | Resolved25resolved draws | Match rate36.0%9 of 25 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 31, 2026 | WV Daily 4 performance tracker | |
| Wisconsin Pick 4 EveningOct 10–Nov 8 | Resolved30resolved draws | Match rate30.0%9 of 30 draws | Avg. matches0.4digits in correct position | Best result2 digits in positionOct 31, 2026 | WI Pick 4 Evening performance tracker | |
| Wisconsin Pick 4 MiddayOct 10–Nov 8 | Resolved30resolved draws | Match rate40.0%12 of 30 draws | Avg. matches0.5digits in correct position | Best result2 digits in positionOct 25, 2026 | WI Pick 4 Midday performance tracker |
Note: Match rates are retrospective comparisons, not prediction accuracy or evidence of an edge. Games use different rules, so results aren't a ranking. Lottery outcomes are random, and predictions don't change official odds.
Advertisement
Pick 4 draws 4 digits from 0 to 9. How you win depends on the play type you choose when you buy the ticket.
| Play type | How it wins | Odds |
|---|---|---|
| Straight | All 4 digits in exact order | Odds: 1 in 10,000 |
| Box (24-way) | 4 different digits in any order | Odds: 1 in 417 |
| Box (12-way) | One pair, any order | Odds: 1 in 833 |
| Box (6-way) | Two pairs, any order | Odds: 1 in 1,667 |
| Box (4-way) | Three of a kind, any order | Odds: 1 in 2,500 |
Answers about today's Pick 4 predictions, state game names, odds, and draw times.
The table at the top of this page lists today's Pick 4 prediction for every state and every draw time. If a drawing has already happened today, the row shows the set for the next drawing.
Yes, they're the same game type: you pick 4 digits from 0 to 9. States brand it differently, including Cash 4, Daily 4, Play 4, Win 4 in New York, and The Numbers Game in Massachusetts.
Most states draw Pick 4 twice a day (midday and evening), and some add a morning or night drawing. Each draw has its own prediction, shown on one line per draw time.
A straight bet (all 4 digits in order) has 1 in 10,000 odds. Box bets are easier: 1 in 417 for a 24-way box, down to 1 in 2,500 for a 4-way box. Prizes depend on your state and wager.
Lottery Valley summarizes a shorter recent draw window (about 30 completed draws) for each state's Pick 4 game, then runs that context through an AI model to generate a suggested number set for the next drawing. Each set is saved before the draw and scored against the official result afterwards.
