Every Georgia scratch-off is a fixed print run — the odds printed on the ticket do not change, but top prizes get claimed one by one. We track 206 active games from published Georgia Lottery data. Every row shows ticket price and published odds; remaining top-prize counts appear on the 204 games where Georgia publishes them. 42 games already show zero top prizes remaining; 162 still have at least one top prize in play. For a ranked starting point, MILLIONAIRE MAKER currently leads our best-to-buy shortlist among 162 eligible tickets.
Updated
Browse 206 tracked Georgia scratch-off tickets. Each game offers unique prize structures, odds, and ticket prices, with remaining-prize context where data is available.








Top prizes gone








Prize data unavailable
Prize data unavailable








Top prizes gone
Top prizes gone







Top prizes gone
Top prizes gone
Top prizes gone
Top prizes gone
Top prizes gone
Top prizes gone



Top prizes gone



Top prizes gone
Top prizes gone





Top prizes gone





Top prizes gone
Top prizes gone
Top prizes gone

Top prizes gone
Top prizes gone


Top prizes gone

Top prizes gone

Top prizes gone
Top prizes gone
Top prizes gone






Top prizes gone



Top prizes gone
Top prizes gone
Top prizes gone
Top prizes gone





Top prizes gone
Top prizes gone







Top prizes gone

Top prizes gone























Top prizes gone




Top prizes gone










Top prizes gone
Top prizes gone



Top prizes gone





















Quick look at current category leaders. For the full ranked shortlist, methodology, and price-tier picks, open the Best Tickets page.

MILLIONAIRE MAKER
$30
SUPER-SIZED BUCKS POWER 25X
$25
30X BINGO MULTIPLIER
$3View the complete ranking of the best Georgia scratch-off tickets to buy right now
Side-by-side comparison of tracked Georgia scratch-off tickets. Compare prices, odds, and top prizes to find the best-fit games for your budget.
| Game | Price | Top Prize | Overall Odds | Top Prizes Left | Payout Rate |
|---|---|---|---|---|---|
| JUMBO BUCKS Classic | $2 | $50K | 1 in 4.21 | 38 of 276 | 73% |
| Junior JUMBO BUCKS | $1 | $10K | 1 in 4.69 | 23 of 279 | 68% |
| LOTERIA | $2 | $40K | 1 in 4.56 | 16 of 96 | 71% |
| 5X THE MONEY (#1008) | $1 | $10K | 1 in 4.49 | 4 of 75 | 68% |
| JUMBO BUCKS CROSSWORD (#1045) | $3 | $100K | 1 in 4.08 | 1 of 29 | 73% |
| JUMBO BUCKS Crossword (#1412) | $3 | $100K | 1 in 4.08 | 1 of 60 | 73% |
| 15X THE MONEY (#1419) | $3 | $150K | 1 in 3.68 | 4 of 42 | 72% |
| 15X THE MONEY (#1095) | $3 | $150K | 1 in 3.68 | 1 of 27 | 72% |
| Cherry, Orange, Lemon, Tripler (#1425) | $3 | $125K | 1 in 3.94 | 0 of 83 | 71% |
| QUICK $50's (#1446) | $5 | $50 | 1 in 5.45 | 2020 of 81596 | — |
| 20X THE MONEY (#1421) | $5 | $400K | 1 in 4.05 | 5 of 66 | 73% |
| GIANT JUMBO BUCKS | $5 | $150K | 1 in 3.27 | 21 of 160 | 73% |
| Lots of $500s SPECIAL EDITION | $5 | $500 | 1 in 3.77 | 202 of 12592 | 74% |
| JUMBO JUMBO BUCKS (#1415) | $10 | $500K | 1 in 2.56 | 2 of 51 | 73% |
| 50X THE MONEY | $10 | $809K | 1 in 3.29 | 5 of 54 | 78% |
| WIN EITHER $50 OR $100 (#1227) | $10 | $100 | 1 in 4.98 | 5302 of 1162259 | 77% |
| 100X THE MONEY | $20 | $3M | 1 in 3.17 | 1 of 21 | 79% |
| $100 OR $200! | $20 | $200 | 1 in 4.62 | 2061 of 451550 | 77% |
| 10X THE MONEY (#1009) | $2 | $40K | 1 in 3.96 | — | — |
| 20X THE MONEY (#1010) | $5 | $400K | 1 in 4.05 | — | — |
| PERFECT 10s | $1 | $10K | 1 in 4.45 | 2 of 4 | 67% |
| DOUBLE IT! | $1 | $5K | 1 in 4.68 | 1 of 5 | 67% |
| MATCH 2 WIN | $1 | $1K | 1 in 4.42 | 9 of 27 | 67% |
| CASH MATCH | $1 | $1K | 1 in 4.42 | 4 of 40 | 67% |
| WIN $1,000 A MONTH FOR LIFE | $2 | $139K | 1 in 3.97 | 2 of 4 | 71% |
| $1 BIG GEORGIA RAFFLE | $1 | $5K | 1 in 4.58 | 1 of 5 | 67% |
| Xtreme BUCKS | $2 | $50K | 1 in 4.01 | 1 of 3 | 72% |
| TRIPLE CHANCE | $2 | $33K | 1 in 4.09 | 1 of 4 | 71% |
| TRIPLE IT! | $2 | $40K | 1 in 4.17 | 1 of 4 | 71% |
| TIC TAC TOE TRIPLER | $2 | $30K | 1 in 3.92 | 0 of 6 | 71% |
| SUPER 7s | $2 | $18K | 1 in 4.26 | 1 of 6 | 71% |
| SPICY HOT CASH | $2 | $30K | 1 in 3.88 | 0 of 5 | 71% |
| TIC TAC TOE MULTIPLIER | $2 | $30K | 1 in 3.93 | 3 of 7 | 71% |
| SPACE INVADERS CASH INVASION | $2 | $50K | 1 in 4.01 | 1 of 4 | 73% |
| RED BALL TRIPLER | $2 | $30K | 1 in 4.17 | 1 of 4 | 72% |
| QUICK WINS | $2 | $100 | 1 in 4.00 | 182 of 2961 | 71% |
| RACK UP! | $2 | $30K | 1 in 3.91 | 1 of 5 | 71% |
| POWER BOOST | $2 | $30K | 1 in 4.32 | 1 of 4 | 71% |
| Merry Money MULTIPLIER | $2 | $30K | 1 in 4.29 | 2 of 5 | 72% |
| POT OF GOLD | $2 | $200 | 1 in 4.31 | 153 of 1283 | 71% |
| LUCKY LOVE | $2 | $20K | 1 in 4.22 | 0 of 3 | 71% |
| MATCH 2 DOUBLER | $2 | $40K | 1 in 3.95 | 0 of 4 | 71% |
| LOOSE CHANGE TRIPLER | $2 | $30K | 1 in 4.43 | 0 of 4 | 71% |
| KICK 'n CASH | $2 | $2K | 1 in 4.26 | 5 of 30 | 71% |
| JUMBO BUCKS Sweet Winnings | $2 | $40K | 1 in 4.31 | 0 of 3 | 72% |
| JUMBO BUCKS BONUS | $2 | $40K | 1 in 4.30 | 2 of 8 | 72% |
| JUMBO BUCKS TRICKS AND TREATS | $2 | $20K | 1 in 4.18 | 0 of 3 | 71% |
| JACKPOTS GALORE (#1883) | $2 | $50K | 1 in 4.17 | 0 of 3 | 71% |
| JUMBO BOO BUCKS | $2 | $25K | 1 in 4.21 | 2 of 3 | 71% |
| It Takes 2 | $2 | $20K | 1 in 3.92 | 1 of 4 | 71% |
| HIT $200 (#1734) | $2 | $200 | 1 in 4.13 | 135 of 3037 | 71% |
| HIT $200 (#1666) | $2 | $200 | 1 in 4.17 | 134 of 3048 | 71% |
| DOUBLE MATCH | $2 | $40K | 1 in 4.08 | 0 of 4 | 71% |
| Hit $100 | $2 | $100 | 1 in 4.19 | 1137 of 12015 | 71% |
| ATLANTA UNITED FC | $2 | $30K | 1 in 4.23 | 1 of 3 | 71% |
| BIG MONEY SPECTACULAR | $2 | $50K | 1 in 3.94 | 2 of 4 | 71% |
| FAST $20'S | $2 | $20 | 1 in 5.45 | 14092 of 207419 | — |
| 7 SERIES | $2 | $28K | 1 in 3.97 | 0 of 4 | 71% |
| 10X THE MONEY BONUS DOUBLER | $2 | $40K | 1 in 4.04 | 0 of 3 | 72% |
| $40,000 TAXES PAID | $2 | $57K | 1 in 3.96 | 1 of 4 | 71% |
| $2 BIG GEORGIA RAFFLE | $2 | $50K | 1 in 4.01 | 2 of 5 | 71% |
| $200 LOADED | $2 | $200 | 1 in 4.02 | 193 of 2951 | 71% |
| $100 TRIPLER | $2 | $30K | 1 in 3.73 | 1 of 3 | 71% |
| MYSTERY BINGO Multiplier | $3 | $170K | 1 in 3.77 | 1 of 4 | 72% |
| HOT BINGO Multiplier | $3 | $150K | 1 in 3.75 | 2 of 4 | 72% |
| Jingle JUMBO BUCKS TRIPLER | $3 | $130K | 1 in 3.70 | 0 of 3 | 72% |
| JACKPOTS GALORE CROSSWORD | $3 | $150K | 1 in 4.08 | 1 of 4 | 72% |
| HIT $300 BINGO | $3 | $150K | 1 in 3.75 | 1 of 4 | 72% |
| HAPPY NEW YEAR 2026 | $3 | $20K | 1 in 3.72 | 1 of 17 | 72% |
| HAPPY NEW YEAR 2025 | $3 | $20K | 1 in 3.71 | 4 of 17 | 72% |
| CROSSWORD | $3 | $130K | 1 in 3.95 | 1 of 5 | 72% |
| BULLSEYE BINGO | $3 | $150K | 1 in 3.74 | 1 of 4 | 72% |
| 15X CASHWORD | $3 | $130K | 1 in 3.91 | 0 of 4 | 72% |
| $100,000 JUMBO CASH CASHWORD | $3 | $100K | 1 in 3.94 | 0 of 4 | 73% |
| Xtreme WINNINGS | $5 | $500K | 1 in 3.63 | 0 of 3 | 74% |
| SPECIAL EDITION JUMBO BUCKS 20 | $5 | $400K | 1 in 3.51 | 1 of 6 | 73% |
| Single, DOUBLE, Triple | $5 | $500K | 1 in 3.62 | 1 of 3 | 73% |
| POWER 5s (#1820) | $5 | $500K | 1 in 3.47 | 0 of 3 | 73% |
| SILVER 7s | $5 | $478K | 1 in 2.97 | 0 of 4 | 73% |
| QUICK $50's (#1460) | $5 | $50 | 1 in 5.45 | 2948 of 81592 | — |
| POWER 5's | $5 | $500K | 1 in 3.44 | 1 of 3 | 73% |
| POWER 5s (#1664) | $5 | $500K | 1 in 3.43 | 1 of 3 | 74% |
| PLUS THE MONEY | $5 | $500K | 1 in 3.68 | 0 of 3 | 73% |
| MONEY BAG | $5 | $500 | 1 in 4.35 | 386 of 5101 | 72% |
| MERRY MONEY | $5 | $300K | 1 in 3.44 | 1 of 4 | 73% |
| LUCKY PiK | $5 | $300K | 1 in 3.24 | 0 of 3 | 73% |
| Lucky ROLL | $5 | $400K | 1 in 3.42 | 2 of 4 | 73% |
| LUCKY 7s | $5 | $478K | 1 in 2.94 | 2 of 3 | 73% |
| LUCKY 7 DOUBLER | $5 | $500K | 1 in 3.69 | 0 of 3 | 73% |
| KING OF CASH | $5 | $300K | 1 in 3.60 | 0 of 6 | 73% |
| JACKPOTS GALORE (#1885) | $5 | $500K | 1 in 3.75 | 1 of 3 | 73% |
| GOLD Premium Play | $5 | $500K | 1 in 3.41 | 0 of 3 | 77% |
| Hit $250 | $5 | $250 | 1 in 3.67 | 564 of 10001 | 73% |
| GEORGIA LOTTERY - CELEBRATING | $5 | $30K | 1 in 3.57 | 9 of 43 | 75% |
| GOLD PAYOUT | $5 | $200K | 1 in 3.63 | 1 of 5 | 73% |
| FROGGER | $5 | $400K | 1 in 3.64 | 1 of 3 | 73% |
| FIERY 5s | $5 | $500K | 1 in 3.45 | 1 of 4 | 73% |
| FIERY 4s | $5 | $100K | 1 in 3.27 | 1 of 3 | 73% |
| FESTIVE $500s | $5 | $500 | 1 in 3.79 | 198 of 11633 | 72% |
| FATTER WALLET | $5 | $250K | 1 in 3.63 | 0 of 5 | 73% |
| EMERALD 8s | $5 | $489K | 1 in 3.45 | 2 of 3 | 73% |
| DOUBLE SIDED DOLLARS | $5 | $250K | 1 in 3.57 | 1 of 4 | 73% |
| FAST $50'S | $5 | $50 | 1 in 5.45 | 5743 of 146868 | — |
| COLD HARD CASH | $5 | $300K | 1 in 3.63 | 1 of 3 | 73% |
| CASH | $5 | $400K | 1 in 3.56 | 0 of 5 | 72% |
| BIG MONEY | $5 | $300K | 1 in 3.55 | 0 of 3 | 73% |
| ATLANTA FALCONS | $5 | $350K | 1 in 3.53 | 2 of 4 | 72% |
| 5X WILD | $5 | $500K | 1 in 3.25 | 0 of 4 | 75% |
| 20X THE MONEY BONUS DOUBLER | $5 | $400K | 1 in 3.63 | 0 of 3 | 73% |
| 5 SPOT | $5 | $500K | 1 in 3.67 | 1 of 3 | 73% |
| $5,000 OVERLOAD | $5 | $5K | 1 in 3.40 | 27 of 481 | 73% |
| $500,000 JUMBO CASH | $5 | $500K | 1 in 3.24 | 1 of 3 | 74% |
| $500 Jingle JUMBO BUCKS | $5 | $500 | 1 in 3.80 | 524 of 12428 | 73% |
| $5 BIG GEORGIA RAFFLE | $5 | $400K | 1 in 3.59 | 2 of 3 | 73% |
| $500 Festive FRENZY | $5 | $500 | 1 in 3.70 | 354 of 11842 | 73% |
| $1,000 OVERLOAD | $5 | $100K | 1 in 3.69 | 0 of 5 | 73% |
| $400,000 FORTUNE | $5 | $400K | 1 in 3.64 | 0 of 3 | 73% |
| $25, $50 or $100 holiday editi | $5 | $100 | 1 in 5.15 | 299 of 9781 | 73% |
| VIP PLATINUM | $10 | $1M | 1 in 3.30 | 1 of 3 | 78% |
| Win Either $50 or $100 (#1799) | $10 | $100 | 1 in 4.98 | 11477 of 500715 | 77% |
| TRIPLE 777 | $10 | $778K | 1 in 3.10 | 1 of 3 | 77% |
| QUICK $600s | $10 | $600 | 1 in 3.25 | 211 of 27408 | 77% |
| Win Either $50 or $100 (#1600) | $10 | $100 | 1 in 4.98 | 4302 of 702592 | 77% |
| POWER BLITZ | $10 | $1M | 1 in 3.29 | 1 of 3 | 77% |
| MYSTERY BOX GIVEAWAY | $10 | $500K | 1 in 3.30 | 1 of 3 | 77% |
| LUCKY 7 MULTIPLIER | $10 | $1M | 1 in 3.29 | 0 of 3 | 77% |
| QUICK $100's | $10 | $100 | 1 in 5.00 | 4118 of 81684 | — |
| JUMBO JUMBO BUCKS (#1759) | $10 | $500K | 1 in 2.47 | 5 of 24 | 77% |
| PLATINUM Premium Play | $10 | $1M | 1 in 3.39 | 0 of 3 | 78% |
| LOTS OF $15,000! | $10 | $15K | 1 in 3.36 | 6 of 275 | 77% |
| JACKPOTS GALORE (#1886) | $10 | $1M | 1 in 3.35 | 1 of 3 | 78% |
| HOLIDAY JUMBO BUCKS 50X | $10 | $750K | 1 in 3.24 | 1 of 3 | 77% |
| HIT $600 | $10 | $600 | 1 in 3.25 | 168 of 10864 | 77% |
| Hit $500 | $10 | $500 | 1 in 3.51 | 5459 of 17719 | 77% |
| FIRE & ICE | $10 | $1M | 1 in 3.24 | 1 of 3 | 77% |
| GEORGIA MILLIONAIRE | $10 | $10K | 1 in 3.13 | 2 of 100 | 77% |
| BONUS STAR MILLIONS | $10 | $1M | 1 in 3.36 | 1 of 3 | 77% |
| 7 Game | $10 | $700K | 1 in 3.66 | 2 of 3 | 78% |
| 50Xtra | $10 | $1M | 1 in 3.53 | 2 of 3 | 77% |
| $600 FULLY LOADED | $10 | $600 | 1 in 3.25 | 168 of 21995 | 77% |
| $600 FEVER | $10 | $600 | 1 in 3.26 | 696 of 17442 | 77% |
| $600 WINDFALL | $10 | $600 | 1 in 3.25 | 242 of 16486 | 77% |
| $600 CASH | $10 | $600 | 1 in 3.25 | 124 of 11027 | 77% |
| CA$H ON THE SPOT | $1 | $500 | 1 in 4.45 | 22 of 106 | 67% |
| $2 CA$H | $2 | $50K | 1 in 4.32 | 2 of 8 | 72% |
| BIG CA$H BONU$ | $2 | $500 | 1 in 4.20 | 80 of 1620 | 71% |
| CA$H Payout | $2 | $50K | 1 in 3.81 | 1 of 6 | 75% |
| CA$HWORD VII | $2 | $30K | 1 in 4.14 | 1 of 2 | 72% |
| FA$T MONEY (#1806) | $2 | $20K | 1 in 4.22 | 4 of 7 | 71% |
| $5 CA$H | $5 | $500K | 1 in 3.77 | 1 of 4 | 74% |
| FA$T MONEY (#1407) | $5 | $300K | N/A | 0 | — |
| BONUS BUCK$ | $10 | $500K | 1 in 3.38 | 1 of 5 | 78% |
| INSTANT CA$H | $10 | $1M | 1 in 3.34 | 1 of 3 | 77% |
| $500,000 CA$H BLOWOUT | $50 | $500K | 1 in 3.64 | 17 of 30 | — |
| $2,000 OVERLOAD | $10 | $200K | 1 in 3.46 | 0 of 6 | 77% |
| $1,500,000 MAX | $10 | $1.5M | 1 in 4.10 | 1 of 3 | 75% |
| $10,000 PAYOUT | $10 | $10K | 1 in 3.31 | 21 of 350 | 76% |
| $600 BLOWOUT | $10 | $600 | 1 in 3.25 | 129 of 16501 | 77% |
| $1,000,000 Jingle JUMBO BUCKS | $10 | $1M | 1 in 3.26 | 1 of 3 | 77% |
| Xtreme MONEY | $20 | $2M | 1 in 3.00 | 1 of 3 | 79% |
| $1,000,000 TRIPLE MATCH | $10 | $1M | 1 in 3.39 | 0 of 3 | 77% |
| MILLIONAIRE JUMBO BUCKS | $20 | $2.5M | 1 in 2.90 | 1 of 3 | 81% |
| $1,000 FEVER! | $10 | $1K | 1 in 3.36 | 231 of 4288 | 76% |
| LUCKY 7 TRIPLER | $20 | $2M | 1 in 3.11 | 1 of 3 | 78% |
| JACKPOTS GALORE (#1887) | $20 | $2M | 1 in 3.18 | 1 of 3 | 78% |
| DOUBLE Your LUCK | $20 | $2M | 1 in 3.18 | 3 of 3 | 78% |
| HIT $1,000 | $20 | $1K | 1 in 3.09 | 15134 of 20777 | 79% |
| Holiday 100X the Money | $20 | $1.5M | 1 in 3.08 | 2 of 3 | 78% |
| $3,000 OVERLOAD | $20 | $300K | 1 in 3.10 | 4 of 6 | 79% |
| $25,000 GAME | $20 | $25K | 1 in 3.07 | 8 of 195 | 78% |
| 100X THE CASH | $20 | $2M | 1 in 3.02 | 1 of 3 | 80% |
| $20 BIG GEORGIA RAFFLE | $20 | $2M | 1 in 3.04 | 1 of 4 | 79% |
| $2,500,000 CASH MULTIPLIER | $20 | $2.5M | 1 in 3.06 | 0 of 4 | 77% |
| $2,000 CASH CRAZE | $20 | $1M | 1 in 2.93 | 1 of 3 | 79% |
| $2 MILLION DOLLAR MULTIPLIER | $20 | $2M | 1 in 3.18 | 0 of 3 | 79% |
| SIZZLING HOT $500,000 | $25 | $500K | 1 in 2.54 | 2 of 6 | 78% |
| $100, $200, $300 and $1,000 CA | $20 | $1K | 1 in 4.60 | 38 of 806 | 79% |
| $100, $200 & $300 CASH OUT | $20 | $300 | 1 in 4.59 | 40 of 4588 | 78% |
| SUPER-SIZED BUCKS POWER 25X | $25 | $500K | 1 in 2.34 | 1 of 5 | 80% |
| 200X THE MONEY (#1860) | $25 | $4M | 1 in 2.48 | 0 of 3 | 85% |
| $100 OR $200 | $20 | $200 | 1 in 4.58 | 711 of 49033 | 78% |
| LUCKY 7 | $25 | $778K | 1 in 2.55 | 2 of 6 | 78% |
| TITANIUM 7s | $30 | $700K | 1 in 2.62 | 1 of 5 | 81% |
| MILLION DOLLAR GIVEAWAY! | $30 | $607K | 1 in 2.52 | 1 of 19 | 82% |
| 5X THE MONEY (#1417) | $1 | $10K | 1 in 4.49 | 9 of 135 | 68% |
| JUMBO BREW BUCKS | $2 | $25K | 1 in 4.16 | 2 of 4 | 71% |
| 10X THE MONEY (#1418) | $2 | $40K | 1 in 3.96 | 15 of 120 | 72% |
| 15Xtra | $2 | $30K | 1 in 4.04 | 2 of 5 | 72% |
| 30X BINGO MULTIPLIER | $3 | $130K | 1 in 3.78 | 4 of 4 | 72% |
| THE BIG $5 TICKET | $5 | $400K | 1 in 3.33 | 3 of 3 | 73% |
| CHERRY, ORANGE, LEMON, TRIPLER (#1501) | $3 | $125K | N/A | 0 | — |
| HIT $500! | $5 | $500 | 1 in 4.40 | 1123 of 127997 | 72% |
| 25Xtra | $5 | $500K | 1 in 3.40 | 2 of 3 | 72% |
| BULLDOG BUCKS | $5 | $300K | 1 in 3.49 | 1 of 3 | 73% |
| $600 CASH IN HAND | $10 | $600 | 1 in 3.26 | 14105 of 17411 | 77% |
| $500,000 HOLLYWOOD RICHES | $10 | $500K | 1 in 3.90 | 3 of 3 | 77% |
| $1,000 STACKED | $10 | $1M | N/A | 0 | — |
| BIG MONEY BONUS | $20 | $2M | N/A | 0 | — |
| 100Xtra | $20 | $2M | 1 in 3.14 | 3 of 3 | 78% |
| MILLIONAIRE MAKER | $30 | $1M | 1 in 2.53 | 10 of 19 | 83% |
| 200X THE MONEY (#1776) | $25 | $2.23M | N/A | 0 | — |
| 2nd Edition Billionaire Club | $30 | $3.75M | 1 in 2.54 | 1 of 4 | 82% |
| GRANT | $30 | $3M | 1 in 2.58 | 1 of 3 | 83% |
| $3,000 FESTIVE FRENZY | $30 | $1.57M | 1 in 2.60 | 1 of 3 | 80% |
| JUMBO BUCKS EXTRAVAGANZA | $50 | $5M | 1 in 3.58 | 5 of 8 | — |
| 500X THE MONEY | $50 | $10M | 1 in 3.58 | 2 of 6 | — |
Common questions about the best Georgia scratch-offs to buy, remaining prizes, odds, and where this data comes from.
For current recommendations, see our best Georgia scratch-off tickets to buy ranking. This page is the full database for comparing all tracked tickets by price, odds, and remaining prizes.
Use the Remaining column and comparison table on this page to see how many top prizes are left for each tracked Georgia scratch-off. Games with lower claim percentages generally still have more of the prize pool available.
Sort the comparison table by overall odds to compare published figures across tracked Georgia games. For a ranked shortlist, open the best tickets page.
No. Lottery Valley tracks odds, remaining prizes, and ticket prices — not second-chance entry codes or validation codes. For official code promotions, visit the Georgia Lottery website directly.
Online scratch-off availability depends on Georgia rules and the courier services that operate there. Use this page to compare tickets first, then follow an authorized online purchase path only where it is actually supported.
Georgia scratch-off remaining-prize and odds data on Lottery Valley is refreshed from official Georgia Lottery sources when Lottery Valley syncs the state's published data. The updated date at the top of this page shows when this data was last refreshed.
Ticket prices, odds, top prizes, and remaining-prize counts come from published Georgia Lottery game pages. Lottery Valley calculations such as payout rate and rankings are labeled separately on each ticket page.
Next steps
Stay in Georgia scratch-offs for rankings and ticket comparison, or move into the broader lottery routes when you need draw games and tools.
See the complete ranked list by current odds, prize availability, and payout rate.
Georgia lottery gamesCompare draw games, rules, prizes, and schedules alongside instant tickets.
Georgia LotteryReturn to the state overview for jackpots, results, and broader lottery tools.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United States. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.