Evening
50 draws
Hot
Cold
Review historical Indiana Quick Draw statistics, including main-number frequency, hot and cold numbers, overdue gaps, and bonus-field trends. Compare recent and extended draw windows while keeping the main field and bonus field separate. Switch between Evening and Midday, or view every schedule together.
Updated
Get Lottery Valley's AI-generated Indiana Quick Draw prediction numbers for the next drawing, based on recent completed draws. Historical frequency and overdue data describe past drawings; they do not predict the next draw.
Answers to common questions about Indiana Quick Draw hot and cold numbers, current gaps, draw-time selection, and historical frequency.
Hot numbers are those drawn more often than most others in the selected window. They describe past frequency, not future probability.
Cold numbers are those drawn less often than most others in the selected window. A cold number is not due or more likely next.
The most common Indiana Quick Draw numbers are the ones drawn most often in the current-year drawing set, shown in the Most Common Indiana Quick Draw Numbers section above. Like all frequency statistics, they describe past results and do not change future odds.
Counts refresh after new drawing data is added. The page shows when it was last updated and how many drawings are in the active window.
Yes. White-ball or main-number frequency and the bonus or Powerball field are shown in separate tables when bonus data is available.
Yes. Compare the draw-time filter and schedule-specific cards in Indiana so unlike schedules are not mixed unintentionally.
Historical analysis describes prior drawings. It does not generate a pick for the next draw.
View Smart Picks for this gameNext steps
Keep this Quick Draw journey connected across results, predictions, analysis, and the relevant draw time.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United States. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.
Indiana Quick Draw Analysis
Updated 4.2h ago (Oct 31, 2026) - 100 drawings · Last 100 draws · Combined Quick Draw analysis across multiple draw schedules
last 100 draws and 30 days and this year free; other draw-count and calendar windows are Plus.
Compare hot and cold numbers for each draw schedule in the active window.
50 draws
Hot
Cold
50 draws
Hot
Cold
Ranked frequency leaders and cold numbers in the selected window. Hot and cold describe past drawings only and do not make a number more likely next time.
Most frequent in this period.
35 hits
35%
34 hits
34%
32 hits
32%
32 hits
32%
31 hits
31%
Least frequent in this period.
15 hits
15%
17 hits
17%
18 hits
18%
18 hits
18%
18 hits
18%
The most common Indiana Quick Draw numbers are the ones that have appeared most often across every 2026 drawing since January 1 (through Oct 30, 2026), combined across all draw times. Based on 606 2026 drawings, main numbers only.
| Rank | Number | Draws | Frequency | Last seen |
|---|---|---|---|---|
| #1 | 43 | 182 | 30.0% | Oct 29, 2026 |
| #2 | 36 | 175 | 28.9% | Oct 30, 2026 |
| #3 | 9 | 174 | 28.7% | Oct 29, 2026 |
| #4 | 3 | 171 | 28.2% | Oct 30, 2026 |
| #5 | 40 | 169 | 27.9% | Oct 28, 2026 |
| #6 | 78 | 165 | 27.2% | Oct 27, 2026 |
| #7 | 41 | 164 | 27.1% | Oct 29, 2026 |
| #8 | 6 | 163 | 26.9% | Oct 29, 2026 |
Number 11 has the longest current gap at 9 days. Gaps measure time since a number last appeared in the full archive — not a due-next signal.
| Number | Last seen | Days since |
|---|---|---|
| 11 | Oct 21, 2026 | 9 days |
| 47 | Oct 22, 2026 | 8 days |
| 39 | Oct 24, 2026 | 6 days |
| 48 | Oct 24, 2026 | 6 days |
| 16 | Oct 25, 2026 | 5 days |
| 64 | Oct 25, 2026 | 5 days |
| 49 | Oct 25, 2026 | 5 days |
| 54 | Oct 25, 2026 | 5 days |
Gaps use tracked drawing history across the archive, not just the selected window.
Window rank, all-time rank, and current gap in one table for the most active numbers.
| Number | Window rank | Drawn | All-time | Gap |
|---|---|---|---|---|
| 43 | #1 | 35 (35%) | #22 | — |
| 38 | #2 | 34 (34%) | #23 | — |
| 19 | #3 | 32 (32%) | #14 | — |
| 72 | #4 | 32 (32%) | #29 | — |
| 15 | #5 | 31 (31%) | #33 | — |
| 40 | #6 | 31 (31%) | #16 | — |
| 57 | #7 | 31 (31%) | #52 | — |
| 6 | #8 | 30 (30%) | #3 | — |
| 10 | #9 | 30 (30%) | #43 | — |
| 28 | #10 | 30 (30%) | #19 | — |
| 46 | #11 | 30 (30%) | #34 | — |
| 8 | #12 | 29 (29%) | #41 | — |
| 18 | #13 | 29 (29%) | #77 | — |
| 35 | #14 | 29 (29%) | #37 | — |
| 3 | #15 | 28 (28%) | #40 | — |
Number 43 leads last 100 draws with 35 hits. Scan the full number field and review exact drawing records.
Full number field
| # | No.Main number | DrawnTimes drawn | Freq | LastLast drawn | SinceDraws since | AT rankAll-time rank |
|---|---|---|---|---|---|---|
| #1 | 43 | 35 | 35% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #22 |
| #2 | 38 | 34 | 34% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #23 |
| #3 | 19 | 32 | 32% | Oct 28Oct 28, 2026 | 4 ago4 draws ago | #14 |
| #4 | 72 | 32 | 32% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #29 |
| #5 | 15 | 31 | 31% | Oct 27Oct 27, 2026 | 6 ago6 draws ago | #33 |
| #6 | 40 | 31 | 31% | Oct 28Oct 28, 2026 | 5 ago5 draws ago | #16 |
| #7 | 57 | 31 | 31% | Oct 30Oct 30, 2026 | LastLast draw | #52 |
| #8 | 6 | 30 | 30% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #3 |
| #9 | 10 | 30 | 30% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #43 |
| #10 | 28 | 30 | 30% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #19 |
| #11 | 46 | 30 | 30% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #34 |
| #12 | 8 | 29 | 29% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #41 |
| #13 | 18 | 29 | 29% | Oct 30Oct 30, 2026 | LastLast draw | #77 |
| #14 | 35 | 29 | 29% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #37 |
| #15 | 3 | 28 | 28% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #40 |
| #16 | 21 | 28 | 28% | Oct 28Oct 28, 2026 | 4 ago4 draws ago | #30 |
| #17 | 22 | 28 | 28% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #27 |
| #18 | 25 | 28 | 28% | Oct 30Oct 30, 2026 | LastLast draw | #32 |
| #19 | 34 | 28 | 28% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #2 |
| #20 | 44 | 28 | 28% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #39 |
| #21 | 49 | 28 | 28% | Oct 25Oct 25, 2026 | 11 ago11 draws ago | #17 |
| #22 | 50 | 28 | 28% | Oct 30Oct 30, 2026 | LastLast draw | #47 |
| #23 | 66 | 28 | 28% | Oct 30Oct 30, 2026 | LastLast draw | #71 |
| #24 | 79 | 28 | 28% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #56 |
| #25 | 80 | 28 | 28% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #57 |
| #26 | 20 | 27 | 27% | Oct 27Oct 27, 2026 | 7 ago7 draws ago | #36 |
| #27 | 23 | 27 | 27% | Oct 28Oct 28, 2026 | 5 ago5 draws ago | #75 |
| #28 | 36 | 27 | 27% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #1 |
| #29 | 51 | 27 | 27% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #38 |
| #30 | 1 | 26 | 26% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #21 |
| #31 | 16 | 26 | 26% | Oct 25Oct 25, 2026 | 10 ago10 draws ago | #7 |
| #32 | 27 | 26 | 26% | Oct 30Oct 30, 2026 | LastLast draw | #24 |
| #33 | 42 | 26 | 26% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #8 |
| #34 | 62 | 26 | 26% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #53 |
| #35 | 63 | 26 | 26% | Oct 28Oct 28, 2026 | 5 ago5 draws ago | #44 |
| #36 | 76 | 26 | 26% | Oct 30Oct 30, 2026 | LastLast draw | #58 |
| #37 | 12 | 25 | 25% | Oct 30Oct 30, 2026 | LastLast draw | #50 |
| #38 | 29 | 25 | 25% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #67 |
| #39 | 45 | 25 | 25% | Oct 30Oct 30, 2026 | LastLast draw | #46 |
| #40 | 52 | 25 | 25% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #48 |
| #41 | 55 | 25 | 25% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #55 |
| #42 | 59 | 25 | 25% | Oct 28Oct 28, 2026 | 5 ago5 draws ago | #25 |
| #43 | 61 | 25 | 25% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #62 |
| #44 | 73 | 25 | 25% | Oct 27Oct 27, 2026 | 7 ago7 draws ago | #80 |
| #45 | 74 | 25 | 25% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #10 |
| #46 | 75 | 25 | 25% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #78 |
| #47 | 4 | 24 | 24% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #59 |
| #48 | 13 | 24 | 24% | Oct 30Oct 30, 2026 | LastLast draw | #64 |
| #49 | 14 | 24 | 24% | Oct 30Oct 30, 2026 | LastLast draw | #4 |
| #50 | 26 | 24 | 24% | Oct 28Oct 28, 2026 | 4 ago4 draws ago | #11 |
| #51 | 41 | 24 | 24% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #9 |
| #52 | 60 | 24 | 24% | Oct 30Oct 30, 2026 | LastLast draw | #12 |
| #53 | 68 | 24 | 24% | Oct 30Oct 30, 2026 | LastLast draw | #28 |
| #54 | 5 | 23 | 23% | Oct 27Oct 27, 2026 | 7 ago7 draws ago | #49 |
| #55 | 30 | 23 | 23% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #31 |
| #56 | 9 | 22 | 22% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #13 |
| #57 | 24 | 22 | 22% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #26 |
| #58 | 39 | 22 | 22% | Oct 24Oct 24, 2026 | 12 ago12 draws ago | #70 |
| #59 | 56 | 22 | 22% | Oct 27Oct 27, 2026 | 6 ago6 draws ago | #45 |
| #60 | 64 | 22 | 22% | Oct 25Oct 25, 2026 | 10 ago10 draws ago | #69 |
| #61 | 71 | 22 | 22% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #15 |
| #62 | 77 | 22 | 22% | Oct 30Oct 30, 2026 | LastLast draw | #42 |
| #63 | 2 | 21 | 21% | Oct 30Oct 30, 2026 | LastLast draw | #74 |
| #64 | 17 | 21 | 21% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #35 |
| #65 | 33 | 21 | 21% | Oct 30Oct 30, 2026 | 1 ago1 draws ago | #54 |
| #66 | 37 | 21 | 21% | Oct 28Oct 28, 2026 | 5 ago5 draws ago | #72 |
| #67 | 69 | 21 | 21% | Oct 28Oct 28, 2026 | 5 ago5 draws ago | #63 |
| #68 | 70 | 21 | 21% | Oct 29Oct 29, 2026 | 2 ago2 draws ago | #79 |
| #69 | 78 | 21 | 21% | Oct 27Oct 27, 2026 | 7 ago7 draws ago | #6 |
| #70 | 32 | 20 | 20% | Oct 30Oct 30, 2026 | LastLast draw | #20 |
| #71 | 47 | 20 | 20% | Oct 22Oct 22, 2026 | 17 ago17 draws ago | #61 |
| #72 | 54 | 20 | 20% | Oct 25Oct 25, 2026 | 11 ago11 draws ago | #73 |
| #73 | 58 | 20 | 20% | Oct 30Oct 30, 2026 | LastLast draw | #18 |
| #74 | 11 | 19 | 19% | Oct 21Oct 21, 2026 | 19 ago19 draws ago | #5 |
| #75 | 65 | 19 | 19% | Oct 30Oct 30, 2026 | LastLast draw | #76 |
| #76 | 7 | 18 | 18% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #68 |
| #77 | 53 | 18 | 18% | Oct 29Oct 29, 2026 | 3 ago3 draws ago | #60 |
| #78 | 67 | 18 | 18% | Oct 30Oct 30, 2026 | LastLast draw | #65 |
| #79 | 31 | 17 | 17% | Oct 30Oct 30, 2026 | LastLast draw | #66 |
| #80 | 48 | 15 | 15% | Oct 24Oct 24, 2026 | 13 ago13 draws ago | #51 |
Player-selected field
| # | No.Bullseye | DrawnTimes drawn | Freq | LastLast drawn | AT rankAll-time rank |
|---|---|---|---|---|---|
| #1 | 25 | 6 | 6% | Oct 17Oct 17, 2026 | #16 |
| #2 | 49 | 4 | 4% | Oct 25Oct 25, 2026 | #25 |
| #3 | 77 | 4 | 4% | Oct 26Oct 26, 2026 | #5 |
| #4 | 3 | 3 | 3% | Oct 30Oct 30, 2026 | #41 |
| #5 | 20 | 3 | 3% | Oct 14Oct 14, 2026 | #21 |
| #6 | 32 | 3 | 3% | Oct 18Oct 18, 2026 | #23 |
| #7 | 38 | 3 | 3% | Oct 29Oct 29, 2026 | #12 |
| #8 | 53 | 3 | 3% | Oct 29Oct 29, 2026 | #26 |
| #9 | 55 | 3 | 3% | Oct 28Oct 28, 2026 | #1 |
| #10 | 59 | 3 | 3% | Oct 2Oct 2, 2026 | #37 |
| #11 | 63 | 3 | 3% | Oct 25Oct 25, 2026 | #58 |
| #12 | 73 | 3 | 3% | Oct 13Oct 13, 2026 | #13 |
| #13 | 79 | 3 | 3% | Oct 10Oct 10, 2026 | #39 |
| #14 | 1 | 2 | 2% | Oct 19Oct 19, 2026 | #3 |
| #15 | 4 | 2 | 2% | Sep 29Sep 29, 2026 | #69 |
| #16 | 7 | 2 | 2% | Oct 23Oct 23, 2026 | #71 |
| #17 | 18 | 2 | 2% | Oct 21Oct 21, 2026 | #72 |
| #18 | 22 | 2 | 2% | Oct 7Oct 7, 2026 | #70 |
| #19 | 24 | 2 | 2% | Oct 18Oct 18, 2026 | #73 |
| #20 | 30 | 2 | 2% | Oct 23Oct 23, 2026 | #46 |
| #21 | 31 | 2 | 2% | Oct 22Oct 22, 2026 | #34 |
| #22 | 33 | 2 | 2% | Oct 28Oct 28, 2026 | #30 |
| #23 | 40 | 2 | 2% | Oct 26Oct 26, 2026 | #4 |
| #24 | 52 | 2 | 2% | Oct 24Oct 24, 2026 | #75 |
| #25 | 56 | 2 | 2% | Sep 22Sep 22, 2026 | #77 |
| #26 | 58 | 2 | 2% | Oct 30Oct 30, 2026 | #62 |
| #27 | 75 | 2 | 2% | Sep 30Sep 30, 2026 | #55 |
| #28 | 80 | 2 | 2% | Oct 21Oct 21, 2026 | #27 |
| #29 | 6 | 1 | 1% | Oct 20Oct 20, 2026 | #57 |
| #30 | 9 | 1 | 1% | Oct 3Oct 3, 2026 | #2 |
| #31 | 10 | 1 | 1% | Oct 12Oct 12, 2026 | #64 |
| #32 | 12 | 1 | 1% | Sep 28Sep 28, 2026 | #10 |
| #33 | 13 | 1 | 1% | Sep 17Sep 17, 2026 | #44 |
| #34 | 16 | 1 | 1% | Sep 13Sep 13, 2026 | #11 |
| #35 | 17 | 1 | 1% | Oct 6Oct 6, 2026 | #76 |
| #36 | 19 | 1 | 1% | Oct 19Oct 19, 2026 | #6 |
| #37 | 23 | 1 | 1% | Oct 13Oct 13, 2026 | #28 |
| #38 | 26 | 1 | 1% | Oct 4Oct 4, 2026 | #65 |
| #39 | 29 | 1 | 1% | Sep 22Sep 22, 2026 | #66 |
| #40 | 34 | 1 | 1% | Sep 18Sep 18, 2026 | #31 |
| #41 | 35 | 1 | 1% | Sep 29Sep 29, 2026 | #74 |
| #42 | 36 | 1 | 1% | Oct 5Oct 5, 2026 | #47 |
| #43 | 39 | 1 | 1% | Oct 8Oct 8, 2026 | #60 |
| #44 | 46 | 1 | 1% | Sep 11Sep 11, 2026 | #24 |
| #45 | 50 | 1 | 1% | Oct 11Oct 11, 2026 | #50 |
| #46 | 54 | 1 | 1% | Sep 15Sep 15, 2026 | #36 |
| #47 | 57 | 1 | 1% | Oct 9Oct 9, 2026 | #51 |
| #48 | 62 | 1 | 1% | Oct 16Oct 16, 2026 | #52 |
| #49 | 64 | 1 | 1% | Oct 20Oct 20, 2026 | #80 |
| #50 | 65 | 1 | 1% | Sep 18Sep 18, 2026 | #63 |
| #51 | 67 | 1 | 1% | Oct 16Oct 16, 2026 | #18 |
| #52 | 68 | 1 | 1% | Sep 15Sep 15, 2026 | #53 |
| #53 | 70 | 1 | 1% | Oct 27Oct 27, 2026 | #67 |
| #54 | 78 | 1 | 1% | Oct 1Oct 1, 2026 | #14 |
| #55 | 2 | 0 | 0% | N/AN/A | #40 |
| #56 | 5 | 0 | 0% | N/AN/A | #56 |
| #57 | 8 | 0 | 0% | N/AN/A | #42 |
| #58 | 11 | 0 | 0% | N/AN/A | #43 |
| #59 | 14 | 0 | 0% | N/AN/A | #59 |
| #60 | 15 | 0 | 0% | N/AN/A | #20 |
| #61 | 21 | 0 | 0% | N/AN/A | #45 |
| #62 | 27 | 0 | 0% | N/AN/A | #22 |
| #63 | 28 | 0 | 0% | N/AN/A | #29 |
| #64 | 37 | 0 | 0% | N/AN/A | #7 |
| #65 | 41 | 0 | 0% | N/AN/A | #32 |
| #66 | 42 | 0 | 0% | N/AN/A | #35 |
| #67 | 43 | 0 | 0% | N/AN/A | #8 |
| #68 | 44 | 0 | 0% | N/AN/A | #48 |
| #69 | 45 | 0 | 0% | N/AN/A | #61 |
| #70 | 47 | 0 | 0% | N/AN/A | #15 |
| #71 | 48 | 0 | 0% | N/AN/A | #49 |
| #72 | 51 | 0 | 0% | N/AN/A | #79 |
| #73 | 60 | 0 | 0% | N/AN/A | #17 |
| #74 | 61 | 0 | 0% | N/AN/A | #78 |
| #75 | 66 | 0 | 0% | N/AN/A | #38 |
| #76 | 69 | 0 | 0% | N/AN/A | #9 |
| #77 | 71 | 0 | 0% | N/AN/A | #54 |
| #78 | 72 | 0 | 0% | N/AN/A | #68 |
| #79 | 74 | 0 | 0% | N/AN/A | #19 |
| #80 | 76 | 0 | 0% | N/AN/A | #33 |
Pairs that appeared together most often in the active window. Same-draw pairs only — not a prediction.
| Pair | Times drawn | Last seen |
|---|---|---|
| 6 · 46 | 18 | Oct 29, 2026 |
| 38 · 43 | 16 | Oct 29, 2026 |
| 19 · 79 | 16 | Oct 26, 2026 |
| 3 · 28 | 15 | Oct 30, 2026 |
| 42 · 72 | 15 | Oct 30, 2026 |
| 10 · 38 | 15 | Oct 29, 2026 |
| 10 · 43 | 14 | Oct 29, 2026 |
| 35 · 46 | 14 | Oct 29, 2026 |
| 16 · 40 | 14 | Oct 25, 2026 |
| 28 · 40 | 14 | Oct 25, 2026 |
| 19 · 49 | 14 | Oct 23, 2026 |
| 14 · 27 | 13 | Oct 30, 2026 |
About this data: 100 tracked drawings in last 100 draws, updated 4.2h ago (oct 31, 2026). Historical counts describe past results only and do not change the odds of a future draw.
Advertisement
Definitions for the statistics on this page. These counts describe past drawings only.
Want the broader picture? Compare this game against every other lottery we track on our most common lottery numbers hub.