Evening
50 draws
Hot
Cold
Review historical Indiana Quick Draw statistics, including main-number frequency, hot and cold numbers, overdue gaps, and bonus-field trends. Compare recent and extended draw windows while keeping the main field and bonus field separate. Switch between Evening and Midday, or view every schedule together.
Updated
Answers to common questions about Indiana Quick Draw hot and cold numbers, current gaps, draw-time selection, and historical frequency.
Hot numbers are those drawn more often than most others in the selected window. They describe past frequency, not future probability.
Cold numbers are those drawn less often than most others in the selected window. A cold number is not due or more likely next.
The most common Indiana Quick Draw numbers are the ones drawn most often in the current-year drawing set, shown in the Most Common Indiana Quick Draw Numbers section above. Like all frequency statistics, they describe past results and do not change future odds.
Counts refresh after new drawing data is added. The page shows when it was last updated and how many drawings are in the active window.
Yes. White-ball or main-number frequency and the bonus or Powerball field are shown in separate tables when bonus data is available.
Yes. Compare the draw-time filter and schedule-specific cards in Indiana so unlike schedules are not mixed unintentionally.
Historical analysis describes prior drawings. It does not generate a pick for the next draw.
View Smart Picks for this gameNext steps
Keep this Quick Draw journey connected across results, predictions, analysis, and the relevant draw time.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United States. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.
Indiana Quick Draw Analysis
Updated 8.1h ago (Oct 11, 2026) - 100 drawings · Last 100 draws · Combined Quick Draw analysis across multiple draw schedules
last 100 draws and 30 days and this year free; other draw-count and calendar windows are Plus.
Compare hot and cold numbers for each draw schedule in the active window.
50 draws
Hot
Cold
50 draws
Hot
Cold
Ranked frequency leaders and cold numbers in the selected window. Hot and cold describe past drawings only and do not make a number more likely next time.
Most frequent in this period.
35 hits
35%
34 hits
34%
34 hits
34%
32 hits
32%
31 hits
31%
Least frequent in this period.
15 hits
15%
15 hits
15%
16 hits
16%
17 hits
17%
19 hits
19%
The most common Indiana Quick Draw numbers are the ones that have appeared most often across every 2026 drawing since January 1 (through Oct 10, 2026), combined across all draw times. Based on 566 2026 drawings, main numbers only.
| Rank | Number | Draws | Frequency | Last seen |
|---|---|---|---|---|
| #1 | 9 | 169 | 29.9% | Oct 8, 2026 |
| #2 | 43 | 167 | 29.5% | Oct 9, 2026 |
| #3 | 3 | 161 | 28.4% | Oct 10, 2026 |
| #4 | 36 | 161 | 28.4% | Oct 9, 2026 |
| #5 | 11 | 158 | 27.9% | Oct 4, 2026 |
| #6 | 40 | 156 | 27.6% | Oct 10, 2026 |
| #7 | 78 | 155 | 27.4% | Oct 8, 2026 |
| #8 | 6 | 154 | 27.2% | Oct 7, 2026 |
Number 68 has the longest current gap at 9 days. Gaps measure time since a number last appeared in the full archive — not a due-next signal.
| Number | Last seen | Days since |
|---|---|---|
| 68 | Oct 1, 2026 | 9 days |
| 14 | Oct 2, 2026 | 8 days |
| 23 | Oct 3, 2026 | 7 days |
| 11 | Oct 4, 2026 | 6 days |
| 31 | Oct 5, 2026 | 5 days |
| 61 | Oct 5, 2026 | 5 days |
| 27 | Oct 6, 2026 | 4 days |
| 77 | Oct 6, 2026 | 4 days |
Gaps use tracked drawing history across the archive, not just the selected window.
Window rank, all-time rank, and current gap in one table for the most active numbers.
| Number | Window rank | Drawn | All-time | Gap |
|---|---|---|---|---|
| 43 | #1 | 35 (35%) | #29 | — |
| 44 | #2 | 34 (34%) | #31 | — |
| 80 | #3 | 34 (34%) | #54 | — |
| 6 | #4 | 32 (32%) | #4 | — |
| 64 | #5 | 31 (31%) | #63 | — |
| 1 | #6 | 30 (30%) | #20 | — |
| 9 | #7 | 30 (30%) | #6 | — |
| 15 | #8 | 30 (30%) | #39 | — |
| 16 | #9 | 30 (30%) | #8 | — |
| 19 | #10 | 30 (30%) | #16 | — |
| 22 | #11 | 30 (30%) | #24 | — |
| 42 | #12 | 30 (30%) | #10 | — |
| 11 | #13 | 29 (29%) | #2 | 6d |
| 40 | #14 | 29 (29%) | #19 | — |
| 46 | #15 | 29 (29%) | #37 | — |
Number 43 leads last 100 draws with 35 hits. Scan the full number field and review exact drawing records.
Full number field
| # | No.Main number | DrawnTimes drawn | Freq | LastLast drawn | SinceDraws since | AT rankAll-time rank |
|---|---|---|---|---|---|---|
| #1 | 43 | 35 | 35% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #29 |
| #2 | 44 | 34 | 34% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #31 |
| #3 | 80 | 34 | 34% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #54 |
| #4 | 6 | 32 | 32% | Oct 7Oct 7, 2026 | 7 ago7 draws ago | #4 |
| #5 | 64 | 31 | 31% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #63 |
| #6 | 1 | 30 | 30% | Oct 10Oct 10, 2026 | LastLast draw | #20 |
| #7 | 9 | 30 | 30% | Oct 8Oct 8, 2026 | 4 ago4 draws ago | #6 |
| #8 | 15 | 30 | 30% | Oct 10Oct 10, 2026 | LastLast draw | #39 |
| #9 | 16 | 30 | 30% | Oct 7Oct 7, 2026 | 7 ago7 draws ago | #8 |
| #10 | 19 | 30 | 30% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #16 |
| #11 | 22 | 30 | 30% | Oct 7Oct 7, 2026 | 6 ago6 draws ago | #24 |
| #12 | 42 | 30 | 30% | Oct 10Oct 10, 2026 | LastLast draw | #10 |
| #13 | 11 | 29 | 29% | Oct 4Oct 4, 2026 | 13 ago13 draws ago | #2 |
| #14 | 40 | 29 | 29% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #19 |
| #15 | 46 | 29 | 29% | Oct 10Oct 10, 2026 | LastLast draw | #37 |
| #16 | 66 | 29 | 29% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #74 |
| #17 | 72 | 29 | 29% | Oct 10Oct 10, 2026 | LastLast draw | #34 |
| #18 | 74 | 29 | 29% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #12 |
| #19 | 3 | 28 | 28% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #40 |
| #20 | 10 | 28 | 28% | Oct 10Oct 10, 2026 | LastLast draw | #48 |
| #21 | 77 | 28 | 28% | Oct 6Oct 6, 2026 | 9 ago9 draws ago | #42 |
| #22 | 4 | 27 | 27% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #52 |
| #23 | 38 | 27 | 27% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #30 |
| #24 | 49 | 27 | 27% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #15 |
| #25 | 57 | 27 | 27% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #62 |
| #26 | 59 | 27 | 27% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #21 |
| #27 | 63 | 27 | 27% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #36 |
| #28 | 73 | 27 | 27% | Oct 7Oct 7, 2026 | 6 ago6 draws ago | #79 |
| #29 | 75 | 27 | 27% | Oct 10Oct 10, 2026 | LastLast draw | #78 |
| #30 | 79 | 27 | 27% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #57 |
| #31 | 8 | 26 | 26% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #41 |
| #32 | 21 | 26 | 26% | Oct 10Oct 10, 2026 | LastLast draw | #28 |
| #33 | 28 | 26 | 26% | Oct 7Oct 7, 2026 | 7 ago7 draws ago | #22 |
| #34 | 35 | 26 | 26% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #45 |
| #35 | 68 | 26 | 26% | Oct 1Oct 1, 2026 | 19 ago19 draws ago | #26 |
| #36 | 71 | 26 | 26% | Oct 7Oct 7, 2026 | 6 ago6 draws ago | #13 |
| #37 | 2 | 25 | 25% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #73 |
| #38 | 20 | 25 | 25% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #35 |
| #39 | 32 | 25 | 25% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #18 |
| #40 | 34 | 25 | 25% | Oct 10Oct 10, 2026 | LastLast draw | #3 |
| #41 | 37 | 25 | 25% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #71 |
| #42 | 47 | 25 | 25% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #47 |
| #43 | 52 | 25 | 25% | Oct 10Oct 10, 2026 | LastLast draw | #51 |
| #44 | 55 | 25 | 25% | Oct 10Oct 10, 2026 | LastLast draw | #56 |
| #45 | 69 | 25 | 25% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #60 |
| #46 | 12 | 24 | 24% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #53 |
| #47 | 25 | 24 | 24% | Oct 10Oct 10, 2026 | LastLast draw | #32 |
| #48 | 26 | 24 | 24% | Oct 8Oct 8, 2026 | 4 ago4 draws ago | #7 |
| #49 | 27 | 24 | 24% | Oct 6Oct 6, 2026 | 9 ago9 draws ago | #23 |
| #50 | 70 | 24 | 24% | Oct 10Oct 10, 2026 | LastLast draw | #76 |
| #51 | 33 | 23 | 23% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #58 |
| #52 | 36 | 23 | 23% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #1 |
| #53 | 45 | 23 | 23% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #50 |
| #54 | 50 | 23 | 23% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #55 |
| #55 | 51 | 23 | 23% | Oct 10Oct 10, 2026 | 1 ago1 draws ago | #44 |
| #56 | 61 | 23 | 23% | Oct 5Oct 5, 2026 | 10 ago10 draws ago | #72 |
| #57 | 18 | 22 | 22% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #80 |
| #58 | 30 | 22 | 22% | Oct 10Oct 10, 2026 | LastLast draw | #33 |
| #59 | 56 | 22 | 22% | Oct 10Oct 10, 2026 | LastLast draw | #43 |
| #60 | 58 | 22 | 22% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #17 |
| #61 | 60 | 22 | 22% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #11 |
| #62 | 62 | 22 | 22% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #49 |
| #63 | 76 | 22 | 22% | Oct 9Oct 9, 2026 | 2 ago2 draws ago | #67 |
| #64 | 5 | 21 | 21% | Oct 10Oct 10, 2026 | LastLast draw | #38 |
| #65 | 13 | 21 | 21% | Oct 8Oct 8, 2026 | 4 ago4 draws ago | #69 |
| #66 | 14 | 21 | 21% | Oct 2Oct 2, 2026 | 17 ago17 draws ago | #9 |
| #67 | 17 | 21 | 21% | Oct 10Oct 10, 2026 | LastLast draw | #27 |
| #68 | 24 | 21 | 21% | Oct 7Oct 7, 2026 | 7 ago7 draws ago | #25 |
| #69 | 41 | 21 | 21% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #14 |
| #70 | 54 | 21 | 21% | Oct 7Oct 7, 2026 | 7 ago7 draws ago | #70 |
| #71 | 67 | 21 | 21% | Oct 10Oct 10, 2026 | LastLast draw | #61 |
| #72 | 7 | 20 | 20% | Oct 7Oct 7, 2026 | 7 ago7 draws ago | #68 |
| #73 | 23 | 20 | 20% | Oct 3Oct 3, 2026 | 14 ago14 draws ago | #77 |
| #74 | 29 | 20 | 20% | Oct 10Oct 10, 2026 | LastLast draw | #66 |
| #75 | 39 | 20 | 20% | Oct 8Oct 8, 2026 | 5 ago5 draws ago | #64 |
| #76 | 31 | 19 | 19% | Oct 5Oct 5, 2026 | 10 ago10 draws ago | #65 |
| #77 | 48 | 17 | 17% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #46 |
| #78 | 65 | 16 | 16% | Oct 10Oct 10, 2026 | LastLast draw | #75 |
| #79 | 53 | 15 | 15% | Oct 9Oct 9, 2026 | 3 ago3 draws ago | #59 |
| #80 | 78 | 15 | 15% | Oct 8Oct 8, 2026 | 4 ago4 draws ago | #5 |
Player-selected field
| # | No.Bullseye | DrawnTimes drawn | Freq | LastLast drawn | AT rankAll-time rank |
|---|---|---|---|---|---|
| #1 | 25 | 5 | 5% | Oct 9Oct 9, 2026 | #19 |
| #2 | 3 | 4 | 4% | Sep 14Sep 14, 2026 | #56 |
| #3 | 59 | 4 | 4% | Oct 2Oct 2, 2026 | #35 |
| #4 | 77 | 4 | 4% | Sep 19Sep 19, 2026 | #11 |
| #5 | 4 | 3 | 3% | Sep 29Sep 29, 2026 | #67 |
| #6 | 22 | 3 | 3% | Oct 7Oct 7, 2026 | #69 |
| #7 | 49 | 3 | 3% | Oct 8Oct 8, 2026 | #27 |
| #8 | 54 | 3 | 3% | Sep 15Sep 15, 2026 | #34 |
| #9 | 68 | 3 | 3% | Sep 15Sep 15, 2026 | #49 |
| #10 | 75 | 3 | 3% | Sep 30Sep 30, 2026 | #51 |
| #11 | 79 | 3 | 3% | Oct 10Oct 10, 2026 | #37 |
| #12 | 7 | 2 | 2% | Sep 7Sep 7, 2026 | #77 |
| #13 | 9 | 2 | 2% | Oct 3Oct 3, 2026 | #1 |
| #14 | 12 | 2 | 2% | Sep 28Sep 28, 2026 | #8 |
| #15 | 20 | 2 | 2% | Sep 20Sep 20, 2026 | #23 |
| #16 | 24 | 2 | 2% | Oct 1Oct 1, 2026 | #73 |
| #17 | 26 | 2 | 2% | Oct 4Oct 4, 2026 | #63 |
| #18 | 46 | 2 | 2% | Sep 11Sep 11, 2026 | #21 |
| #19 | 47 | 2 | 2% | Aug 28Aug 28, 2026 | #13 |
| #20 | 55 | 2 | 2% | Sep 27Sep 27, 2026 | #2 |
| #21 | 56 | 2 | 2% | Sep 22Sep 22, 2026 | #75 |
| #22 | 63 | 2 | 2% | Sep 23Sep 23, 2026 | #61 |
| #23 | 71 | 2 | 2% | Sep 9Sep 9, 2026 | #50 |
| #24 | 73 | 2 | 2% | Oct 7Oct 7, 2026 | #14 |
| #25 | 78 | 2 | 2% | Oct 1Oct 1, 2026 | #12 |
| #26 | 80 | 2 | 2% | Oct 6Oct 6, 2026 | #29 |
| #27 | 1 | 1 | 1% | Oct 10Oct 10, 2026 | #3 |
| #28 | 6 | 1 | 1% | Sep 10Sep 10, 2026 | #57 |
| #29 | 13 | 1 | 1% | Sep 17Sep 17, 2026 | #41 |
| #30 | 16 | 1 | 1% | Sep 13Sep 13, 2026 | #9 |
| #31 | 17 | 1 | 1% | Oct 6Oct 6, 2026 | #72 |
| #32 | 28 | 1 | 1% | Sep 6Sep 6, 2026 | #24 |
| #33 | 29 | 1 | 1% | Sep 22Sep 22, 2026 | #64 |
| #34 | 30 | 1 | 1% | Sep 26Sep 26, 2026 | #53 |
| #35 | 31 | 1 | 1% | Sep 24Sep 24, 2026 | #43 |
| #36 | 32 | 1 | 1% | Sep 16Sep 16, 2026 | #31 |
| #37 | 33 | 1 | 1% | Aug 27Aug 27, 2026 | #44 |
| #38 | 34 | 1 | 1% | Sep 18Sep 18, 2026 | #25 |
| #39 | 35 | 1 | 1% | Sep 29Sep 29, 2026 | #71 |
| #40 | 36 | 1 | 1% | Oct 5Oct 5, 2026 | #45 |
| #41 | 37 | 1 | 1% | Aug 25Aug 25, 2026 | #4 |
| #42 | 38 | 1 | 1% | Sep 26Sep 26, 2026 | #15 |
| #43 | 39 | 1 | 1% | Oct 8Oct 8, 2026 | #59 |
| #44 | 40 | 1 | 1% | Sep 21Sep 21, 2026 | #5 |
| #45 | 41 | 1 | 1% | Sep 7Sep 7, 2026 | #26 |
| #46 | 42 | 1 | 1% | Aug 30Aug 30, 2026 | #32 |
| #47 | 48 | 1 | 1% | Aug 23Aug 23, 2026 | #47 |
| #48 | 51 | 1 | 1% | Sep 4Sep 4, 2026 | #79 |
| #49 | 52 | 1 | 1% | Sep 14Sep 14, 2026 | #74 |
| #50 | 53 | 1 | 1% | Sep 25Sep 25, 2026 | #33 |
| #51 | 57 | 1 | 1% | Oct 9Oct 9, 2026 | #48 |
| #52 | 58 | 1 | 1% | Sep 30Sep 30, 2026 | #65 |
| #53 | 60 | 1 | 1% | Aug 22Aug 22, 2026 | #16 |
| #54 | 62 | 1 | 1% | Sep 2Sep 2, 2026 | #55 |
| #55 | 64 | 1 | 1% | Aug 31Aug 31, 2026 | #80 |
| #56 | 65 | 1 | 1% | Sep 18Sep 18, 2026 | #62 |
| #57 | 66 | 1 | 1% | Sep 5Sep 5, 2026 | #36 |
| #58 | 72 | 1 | 1% | Sep 2Sep 2, 2026 | #66 |
| #59 | 2 | 0 | 0% | N/AN/A | #38 |
| #60 | 5 | 0 | 0% | N/AN/A | #52 |
| #61 | 8 | 0 | 0% | N/AN/A | #39 |
| #62 | 10 | 0 | 0% | N/AN/A | #68 |
| #63 | 11 | 0 | 0% | N/AN/A | #40 |
| #64 | 14 | 0 | 0% | N/AN/A | #58 |
| #65 | 15 | 0 | 0% | N/AN/A | #18 |
| #66 | 18 | 0 | 0% | N/AN/A | #78 |
| #67 | 19 | 0 | 0% | N/AN/A | #10 |
| #68 | 21 | 0 | 0% | N/AN/A | #42 |
| #69 | 23 | 0 | 0% | N/AN/A | #30 |
| #70 | 27 | 0 | 0% | N/AN/A | #20 |
| #71 | 43 | 0 | 0% | N/AN/A | #6 |
| #72 | 44 | 0 | 0% | N/AN/A | #46 |
| #73 | 45 | 0 | 0% | N/AN/A | #60 |
| #74 | 50 | 0 | 0% | N/AN/A | #54 |
| #75 | 61 | 0 | 0% | N/AN/A | #76 |
| #76 | 67 | 0 | 0% | N/AN/A | #22 |
| #77 | 69 | 0 | 0% | N/AN/A | #7 |
| #78 | 70 | 0 | 0% | N/AN/A | #70 |
| #79 | 74 | 0 | 0% | N/AN/A | #17 |
| #80 | 76 | 0 | 0% | N/AN/A | #28 |
Pairs that appeared together most often in the active window. Same-draw pairs only — not a prediction.
| Pair | Times drawn | Last seen |
|---|---|---|
| 42 · 64 | 15 | Oct 10, 2026 |
| 22 · 44 | 15 | Oct 7, 2026 |
| 44 · 46 | 15 | Oct 5, 2026 |
| 1 · 79 | 14 | Oct 10, 2026 |
| 19 · 20 | 14 | Oct 9, 2026 |
| 38 · 43 | 14 | Oct 9, 2026 |
| 43 · 80 | 14 | Oct 9, 2026 |
| 9 · 44 | 14 | Oct 8, 2026 |
| 66 · 71 | 14 | Oct 7, 2026 |
| 6 · 46 | 14 | Oct 6, 2026 |
| 74 · 80 | 14 | Oct 6, 2026 |
| 35 · 40 | 14 | Oct 5, 2026 |
About this data: 100 tracked drawings in last 100 draws, updated 8.1h ago (oct 11, 2026). Historical counts describe past results only and do not change the odds of a future draw.
Definitions for the statistics on this page. These counts describe past drawings only.
Want the broader picture? Compare this game against every other lottery we track on our most common lottery numbers hub.