Past Results
Browse the UK results archive: winning number history by game and date, the last 30 days for each game, plus full search by draw date or number. The archive currently covers 6 games, with 686 archived drawings and records spanning from January 5, 2026 through November 16, 2026.
Updated
Past results archive
Look up and verify any past UK lottery drawing by game, draw date, or number. Need today's draw? See latest UK lottery results.
| Date | Game | Winning numbers | Copy |
|---|---|---|---|
| Mon, Nov 16 2026 | Set For Life | 711123242 9BB | |
| Sat, Nov 14 2026 | Lotto Round 1 | 33243485154 26BB | |
| Sat, Nov 14 2026 | Lotto HotPicks Round 2 | 215384153 59BB | |
| Sat, Nov 14 2026 | Lotto Round 2 | 21538415359 25BB | |
| Sat, Nov 14 2026 | Lotto HotPicks Round 1 | 332434851 54BB | |
| Fri, Nov 13 2026 | EuroMillions | 1627324145 2LS112LS2Millionaire Maker: VWMX49362 | |
| Fri, Nov 13 2026 | Thunderball | 510293336 8BB | |
| Fri, Nov 13 2026 | EuroMillions HotPicks | 1627324145 | |
| Thu, Nov 12 2026 | Set For Life | 25151746 4BB | |
| Wed, Nov 11 2026 | Lotto HotPicks Round 2 | 626385357 59BB | |
| Wed, Nov 11 2026 | Lotto Round 1 | 4513182529 16BB | |
| Wed, Nov 11 2026 | Lotto HotPicks Round 1 | 45131825 29BB | |
| Wed, Nov 11 2026 | Lotto Round 2 | 62638535759 21BB | |
| Tue, Nov 10 2026 | Thunderball | 311232627 11BB | |
| Tue, Nov 10 2026 | EuroMillions | 1518313741 1LS15LS2Millionaire Maker: ZWTF91454 | |
| Tue, Nov 10 2026 | EuroMillions HotPicks | 1518313741 | |
| Mon, Nov 9 2026 | Set For Life | 45172544 5BB | |
| Sat, Nov 7 2026 | Lotto Round 2 | 52022313557 11BB | |
| Sat, Nov 7 2026 | Lotto HotPicks Round 1 | 419304549 51BB | |
| Sat, Nov 7 2026 | Lotto Round 1 | 41930454951 40BB | |
| Sat, Nov 7 2026 | Lotto HotPicks Round 2 | 520223135 57BB | |
| Fri, Nov 6 2026 | EuroMillions | 713374749 7LS111LS2Millionaire Maker: XVNL14638 | |
| Fri, Nov 6 2026 | EuroMillions HotPicks | 713374749 | |
| Fri, Nov 6 2026 | Thunderball | 825303136 1BB | |
| Thu, Nov 5 2026 | Set For Life | 89173245 1BB |
Winning number history by game
Every UK lottery game with its own winning number history for the last 30 days. Jump to a game for its recent past results, or use the search tool above to look up any draw by date or number.
Full EuroMillions winning number history for the last 30 days — 8 recent draws with past winning numbers, updated after every EuroMillions drawing.
| Date | Winning numbers |
|---|---|
| Fri, Nov 13, 2026 | 1627324145 2LS112LS2Millionaire Maker: VWMX49362 |
| Tue, Nov 10, 2026 | 1518313741 1LS15LS2Millionaire Maker: ZWTF91454 |
| Fri, Nov 6, 2026 | 713374749 7LS111LS2Millionaire Maker: XVNL14638 |
| Tue, Nov 3, 2026 | 1323383948 5LS18LS2Millionaire Maker: HTNF67622 |
| Fri, Oct 30, 2026 | 312141737 3LS112LS2Millionaire Maker: JSHS97176 |
| Tue, Oct 27, 2026 | 2130324248 3LS16LS2Millionaire Maker: TRKD69670 |
| Fri, Oct 23, 2026 | 2433354447 7LS111LS2Millionaire Maker: HQLQ92037 |
| Tue, Oct 20, 2026 | 915163743 7LS110LS2Millionaire Maker: VPKN28846 |
Full EuroMillions HotPicks winning number history for the last 30 days — 8 recent draws with past winning numbers, updated after every EuroMillions HotPicks drawing.
| Date | Winning numbers |
|---|---|
| Fri, Nov 13, 2026 | 1627324145 |
| Tue, Nov 10, 2026 | 1518313741 |
| Fri, Nov 6, 2026 | 713374749 |
| Tue, Nov 3, 2026 | 1323383948 |
| Fri, Oct 30, 2026 | 312141737 |
| Tue, Oct 27, 2026 | 2130324248 |
| Fri, Oct 23, 2026 | 2433354447 |
| Tue, Oct 20, 2026 | 915163743 |
Full Lotto winning number history for the last 30 days — 16 recent draws with past winning numbers, updated after every Lotto drawing.
| Date | Draw | Winning numbers |
|---|---|---|
| Sat, Nov 14, 2026 | Round 1 | 33243485154 26BB |
| Sat, Nov 14, 2026 | Round 2 | 21538415359 25BB |
| Wed, Nov 11, 2026 | Round 2 | 62638535759 21BB |
| Wed, Nov 11, 2026 | Round 1 | 4513182529 16BB |
| Sat, Nov 7, 2026 | Round 2 | 52022313557 11BB |
| Sat, Nov 7, 2026 | Round 1 | 41930454951 40BB |
| Wed, Nov 4, 2026 | Round 2 | 182630394558 19BB |
| Wed, Nov 4, 2026 | Round 1 | 91314153251 30BB |
| Sat, Oct 31, 2026 | Round 1 | 1318253843 45BB |
| Sat, Oct 31, 2026 | Round 2 | 164142485556 12BB |
| Wed, Oct 28, 2026 | Round 1 | 2421263038 51BB |
| Wed, Oct 28, 2026 | Round 2 | 2723242950 54BB |
| Sat, Oct 24, 2026 | Round 2 | 8917182042 11BB |
| Sat, Oct 24, 2026 | Round 1 | 224748495559 13BB |
| Wed, Oct 21, 2026 | Round 1 | 212829374857 25BB |
| Wed, Oct 21, 2026 | Round 2 | 43843455158 30BB |
Full Lotto HotPicks winning number history for the last 30 days — 16 recent draws with past winning numbers, updated after every Lotto HotPicks drawing.
| Date | Draw | Winning numbers |
|---|---|---|
| Sat, Nov 14, 2026 | Round 1 | 332434851 54BB |
| Sat, Nov 14, 2026 | Round 2 | 215384153 59BB |
| Wed, Nov 11, 2026 | Round 1 | 45131825 29BB |
| Wed, Nov 11, 2026 | Round 2 | 626385357 59BB |
| Sat, Nov 7, 2026 | Round 1 | 419304549 51BB |
| Sat, Nov 7, 2026 | Round 2 | 520223135 57BB |
| Wed, Nov 4, 2026 | Round 2 | 1826303945 58BB |
| Wed, Nov 4, 2026 | Round 1 | 913141532 51BB |
| Sat, Oct 31, 2026 | Round 1 | 13182538 43BB |
| Sat, Oct 31, 2026 | Round 2 | 1641424855 56BB |
| Wed, Oct 28, 2026 | Round 2 | 27232429 50BB |
| Wed, Oct 28, 2026 | Round 1 | 24212630 38BB |
| Sat, Oct 24, 2026 | Round 2 | 89171820 42BB |
| Sat, Oct 24, 2026 | Round 1 | 2247484955 59BB |
| Wed, Oct 21, 2026 | Round 2 | 438434551 58BB |
| Wed, Oct 21, 2026 | Round 1 | 2128293748 57BB |
Full Set For Life winning number history for the last 30 days — 9 recent draws with past winning numbers, updated after every Set For Life drawing.
| Date | Winning numbers |
|---|---|
| Mon, Nov 16, 2026 | 711123242 9BB |
| Thu, Nov 12, 2026 | 25151746 4BB |
| Mon, Nov 9, 2026 | 45172544 5BB |
| Thu, Nov 5, 2026 | 89173245 1BB |
| Mon, Nov 2, 2026 | 813242829 2BB |
| Thu, Oct 29, 2026 | 12121434 4BB |
| Mon, Oct 26, 2026 | 1014343747 10BB |
| Thu, Oct 22, 2026 | 1218193241 4BB |
| Mon, Oct 19, 2026 | 723282946 3BB |
Full Thunderball winning number history for the last 30 days — 8 recent draws with past winning numbers, updated after every Thunderball drawing.
| Date | Winning numbers |
|---|---|
| Fri, Nov 13, 2026 | 510293336 8BB |
| Tue, Nov 10, 2026 | 311232627 11BB |
| Fri, Nov 6, 2026 | 825303136 1BB |
| Tue, Nov 3, 2026 | 1224252834 12BB |
| Fri, Oct 30, 2026 | 1928323639 12BB |
| Tue, Oct 27, 2026 | 12102034 3BB |
| Fri, Oct 23, 2026 | 1213153538 7BB |
| Tue, Oct 20, 2026 | 1415202633 12BB |
How to use the archive
This page is best for looking up older winning numbers. Verify a past draw, narrow the list to one game, or compare a date range — then use the connected pages for current prizes, game rules, or upcoming draw times.
The first page gives you the newest posted results across the games covered here. That is the fastest way to confirm whether the draw you need is already in the archive.
Pick one game when you know exactly what you are checking, then add a date range only if you need to narrow the archive further.
Once you find the result you need, use jackpots for current prize context, the game page for rules and draw schedules, or the calendar for upcoming draw times and cutoffs.
Next steps
Use these links to move between jackpots, draw schedules, past results, and game details for UK.
Quick answers about the UK results archive, historical winning numbers, and how to use the archive correctly.
This archive covers posted winning numbers from covered UK lottery games, including flagship draws such as Lotto, Lotto HotPicks, and EuroMillions. Each game has its own last-30-days history section on this page, and you can use the date filter to reach older drawings in the full archive.
Use the “Jump to game” bar near the top of the page, or scroll to the winning number history section. Each game has its own block showing every draw from the last 30 days for that game’s published draw days and draw times.
Yes. Use the game filter when you are checking one draw game specifically, then narrow further with a start date and end date if you are verifying a smaller date range.
Yes. Use the number search in the archive tool to find draws that contained a specific number. That is especially useful for digit-style or smaller-format games when you want to see when a number last appeared. Turn on exact match to require the full set of numbers you enter.
Lottery Valley publishes UK results independently and updates them after every draw. Always confirm any potential win with the official National Lottery or an authorized retailer before claiming a prize.
Use this page when you need an archive of posted results and winning number history, not just the single latest drawing. If you only need one game’s newest result, the individual game page is usually faster.
Use the UK jackpots page for current prizes, the games directory for rules and ticket details, and the drawing calendar for upcoming draw times and sales cutoffs. Those pages are the right next step after the archive — not pattern or analysis tools.
Responsible play
Lottery draws are chance-based. Predictions, generators, and strategy content do not guarantee winnings — and age or access rules depend on local law and the official operator.
If gambling stops feeling fun, free confidential support is available in United Kingdom. The helpline beside this section is a good place to start.
Lottery Valley is an independent publisher, not a lottery operator.